Photos | Recap | Box Score | Preview
true
St. Joseph's at Amherst College
@ Amherst, MA
3/2/2012 at 8 p.m.

St. Joseph's
30
Amherst
84
Final 1 2 T
St. Joseph's (13-14) 24 6 30
Amherst (28-0) 52 32 84

St. Joseph's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Janine Doran - F 30 3-12 0-0 3-5 1 2 3 3 1 0 3 3 9
22 Megan Moran - F 27 0-6 0-0 2-4 0 1 1 0 0 1 2 4 2
44 Kristin Binckes - F 28 0-1 0-0 0-2 1 6 7 0 0 0 1 2 0
23 Joanna Marciniec - G 22 1-3 1-2 0-0 1 1 2 0 0 0 2 0 3
33 Ashley McQuillan - G 23 2-9 1-2 0-0 1 4 5 0 2 0 7 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Caitlyn Kakavas 7 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
13 Teresa Mangan 21 2-10 1-5 0-0 0 1 1 0 1 0 1 0 5
21 Joanne Crimeni 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
24 Danielle Marino 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Stephanie Quick 9 1-3 1-3 0-0 0 0 0 0 0 0 2 3 3
32 Kelly McNamee 18 1-3 1-1 0-0 0 0 0 1 0 0 1 1 3
TM TEAM 2 4 6 0 0
TOTALS 10-48
20.8%
5-13
38.5%
5-11
45.5%
6 19 25 5 4 1 22 16 30

Amherst

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Megan Robertson 16 6-8 0-0 3-5 5 4 9 1 0 2 0 2 15
13 Kim Fiorentino 15 2-6 2-5 2-2 1 3 4 3 2 1 3 0 8
22 Caroline Stedman 10 2-8 1-6 0-1 1 1 2 0 3 1 0 0 5
30 Jackie Renner 15 0-0 0-0 0-0 1 2 3 1 3 1 0 1 0
33 Shannon Finucane 14 1-2 1-2 0-0 0 1 1 3 2 0 0 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Julia Weatherly 20 2-3 0-0 0-0 0 2 2 2 1 0 1 1 4
11 Marcia Voigt 15 5-11 1-4 1-1 1 2 3 3 4 0 2 1 12
12 Jasmine Hardy 24 3-7 3-7 0-0 2 5 7 5 2 1 0 0 9
21 Savannah Holness 21 3-5 1-2 2-2 0 3 3 1 0 0 3 0 9
24 Livia Rizzo 23 4-5 0-0 0-0 0 3 3 1 0 0 3 1 8
32 Uju Momah 15 1-2 0-0 4-6 2 5 7 1 0 1 1 1 6
34 Lem Atanga McCormick 12 2-4 1-1 0-0 1 2 3 2 1 0 0 2 5
TM TEAM 0 1 1 1 0
TOTALS 31-61
50.8%
10-27
37.0%
12-17
70.6%
14 34 48 23 18 7 14 11 84
Other Information
Technical fouls: St. Joseph's-None; Amherst-None.
Officials: David Murachver, Chris Bohac, Tom Maggiacomo, Matt LaBlanc
Attendance: 250
Time: 8 p.m.