false
Mount Saint Vincent at St. Joseph's - Bklyn
@ Brooklyn, NY
1/5/2012 at 7:30 PM
@ Brooklyn, NY
1/5/2012 at 7:30 PM
|
Mount Saint Vincent
70 |
St. Joseph's
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Vincent (3-4, 0-1 Skyline) | 35 | 35 | 70 |
| St. Joseph's (1-8, 0-0 HVWAC) | 35 | 37 | 72 |
Mount Saint Vincent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Griffin, Brittany - f | 29 | 4-7 | 0-0 | 4-5 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 1 | 12 |
| 45 | McNish, Kara - f | 27 | 2-9 | 0-0 | 0-1 | 5 | 7 | 12 | 0 | 1 | 0 | 3 | 4 | 4 |
| 03 | Montague, Tanisha - g | 19 | 4-8 | 0-1 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 8 |
| 15 | Kluth, Sarah - g | 38 | 2-8 | 0-1 | 1-2 | 8 | 8 | 16 | 7 | 3 | 0 | 7 | 2 | 5 |
| 23 | Sinaly, Andrea - g | 36 | 9-21 | 0-1 | 1-2 | 5 | 3 | 8 | 4 | 2 | 1 | 3 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Giordano, Kayla | 15 | 5-9 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 13 |
| 12 | Rosa, Desiree | 12 | 1-2 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| 13 | Ruiz, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Koch, Shannon | 9 | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| 24 | Owens, Sage | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | Fraser, Kelly | 11 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| 33 | DeLeon, Andree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-73 41.1% |
1-5 20.0% |
9-17 52.9% |
27 | 36 | 63 | 18 | 10 | 2 | 29 | 20 | 70 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Janine Doran - F | 38 | 2-10 | 0-0 | 10-12 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 1 | 14 |
| 22 | Megan Moran - F | 26 | 5-14 | 0-0 | 1-3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 11 |
| 44 | Kristin Binckes - F | 33 | 1-3 | 0-0 | 1-2 | 6 | 4 | 10 | 4 | 5 | 0 | 1 | 4 | 3 |
| 23 | Joanna Marciniec - G | 9 | 2-4 | 1-2 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 6 |
| 33 | Ashley McQuillan - G | 38 | 8-15 | 3-6 | 7-8 | 0 | 1 | 1 | 3 | 6 | 0 | 5 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Caitlyn Kakavas | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Teresa Mangan | 29 | 2-11 | 2-8 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 8 |
| 21 | Joanne Crimeni | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stephanie Quick | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Kelly McNamee | 16 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
6-16 37.5% |
22-32 68.8% |
13 | 23 | 36 | 17 | 17 | 1 | 17 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Mount Saint Vincent-None; St. Joseph's-None. Officials: Fred Sporrer, Jean Sporrer Attendance: 0 Time: 7:30 PM |
