St. Joseph's - Bklyn vs Yeshiva (Apr 07, 2011)
Volleyball Box Score |
Bears Volleyball 2011
#4 St. Joseph's - Bklyn vs #1 Yeshiva
(Apr 07, 2011 at New York, NY)
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Bhatti, Muhammad Ali | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Sadowski, Maciej | 3 | 1 | 8 | 15 | -.467 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 5 | Husain, Iqbal | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Morales, Raymond | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | |
| 10 | Torres, Martin | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | |
| 12 | Walsh, Matthew | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Dulimi, Omar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Elsayed, Mahmoud | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 10 | 18 | 58 | -.138 | 8 | 2 | 6 | 11 | 31 | 2 | 2 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Yeshiva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Margolis, Elchanan | 3 | 1 | 1 | 5 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | Mond, Samuel | 3 | 1 | 1 | 7 | .000 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Voystock, Jack | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 22 | Wagner, David | 3 | 2 | 2 | 7 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Rosenthal, Naftali | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 34 | Herskovits, Raphael | 3 | 13 | 8 | 27 | .185 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Katz, Kevin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Magilnick, Gavriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Graff, Meir | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 16 | 82 | .220 | 29 | 11 | 7 | 2 | 27 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: New York, NY (Max Stern A.C.)
Date: Apr 07, 2011 Attend: 75 Time: 0:53 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
Bears Volleyball 2011
#4 St. Joseph's - Bklyn vs #1 Yeshiva
(Apr 07, 2011 at New York, NY)
| For YU: Mond, Samuel; Wagner, David; Voystock, Jack; Herskovits, Raphael; Margolis, Elchanan; Rosenthal, Naftali; libero Katz, Kevin. | ||
| For SJCBK: Walsh, Matthew; Bhatti, Muhammad Ali; Torres, Martin; Sadowski, Maciej; Morales, Raymond; Husain, Iqbal; libero Dulimi, Omar. | ||
| 0-1 | Point SJCBK - (Husain, Iqbal) Attack error by Voystock, Jack. | |
| 1-1 | Point YU - (Husain, Iqbal) Bad set by Husain, Iqbal. | so |
| 2-1 | Point YU - (Voystock, Jack) Bad set by Morales, Raymond. | |
| 3-1 | Point YU - (Voystock, Jack) Kill by Herskovits, Raphael (from Wagner, David). | |
| 4-1 | Point YU - (Voystock, Jack) Bad set by Husain, Iqbal. | |
| 5-1 | Point YU - (Voystock, Jack) Attack error by Bhatti, Muhammad Ali. | |
| 5-2 | Point SJCBK - (Voystock, Jack) Kill by Husain, Iqbal (from Sadowski, Maciej). | so |
| For YU: Graff, Meir. | ||
| 5-3 | Point SJCBK - (Torres, Martin) Kill by Sadowski, Maciej. | |
| 6-3 | Point YU - (Torres, Martin) Ball handling error by Torres, Martin. | so |
| 6-4 | Point SJCBK - (Wagner, David) Attack error by Herskovits, Raphael. | so |
| 7-4 | Point YU - (Bhatti, Muhammad Ali) Kill by Herskovits, Raphael (from Wagner, David). | so |
| 8-4 | Point YU - (Mond, Samuel) Kill by Herskovits, Raphael (from Wagner, David). | |
| 8-5 | Point SJCBK - (Mond, Samuel) Kill by Morales, Raymond (from Torres, Martin). | so |
| 9-5 | Point YU - (Walsh, Matthew) Attack error by Sadowski, Maciej. | so |
| For YU: Voystock, Jack. | ||
| 9-6 | Point SJCBK - (Herskovits, Raphael) Kill by Morales, Raymond (from Husain, Iqbal). | so |
| 9-7 | Point SJCBK - (Sadowski, Maciej) Service ace (Rosenthal, Naftali). | |
| 9-8 | Point SJCBK - (Sadowski, Maciej) Bad set by Wagner, David. | |
| 10-8 | Point YU - (Sadowski, Maciej) Kill by Rosenthal, Naftali (from Wagner, David). | so |
| 11-8 | Point YU - (Margolis, Elchanan) Kill by Voystock, Jack (from Wagner, David). | |
| 11-9 | Point SJCBK - (Margolis, Elchanan) Kill by Torres, Martin (from Husain, Iqbal). | so |
| 12-9 | Point YU - (Morales, Raymond) Attack error by Bhatti, Muhammad Ali. | so |
| 12-10 | Point SJCBK - (Rosenthal, Naftali) Kill by Torres, Martin (from Husain, Iqbal). | so |
| 13-10 | Point YU - (Husain, Iqbal) Service error. | so |
| 13-11 | Point SJCBK - (Voystock, Jack) Attack error by Mond, Samuel. | so |
| For YU: Graff, Meir. | ||
| 13-12 | Point SJCBK - (Torres, Martin) Attack error by Herskovits, Raphael. | |
| 14-12 | Point YU - (Torres, Martin) Kill by Wagner, David. | so |
| 15-12 | Point YU - (Wagner, David) Attack error by Sadowski, Maciej. | |
| 15-13 | Point SJCBK - (Wagner, David) Kill by Bhatti, Muhammad Ali (from Husain, Iqbal). | so |
| 16-13 | Point YU - (Bhatti, Muhammad Ali) Service error. | so |
| 17-13 | Point YU - (Mond, Samuel) Kill by Rosenthal, Naftali (from Wagner, David). | |
| 18-13 | Point YU - (Mond, Samuel) Service ace (Torres, Martin). | |
| Timeout St. Joseph's - Bklyn. | ||
| 19-13 | Point YU - (Mond, Samuel) Attack error by Morales, Raymond. | |
| 20-13 | Point YU - (Mond, Samuel) Service ace (Sadowski, Maciej). | |
| 20-14 | Point SJCBK - (Mond, Samuel) Kill by Morales, Raymond. | so |
| 21-14 | Point YU - (Walsh, Matthew) Kill by Rosenthal, Naftali (from Wagner, David). | so |
| For YU: Voystock, Jack. | ||
| 21-15 | Point SJCBK - (Herskovits, Raphael) Attack error by Voystock, Jack. | so |
| 22-15 | Point YU - (Sadowski, Maciej) Attack error by Torres, Martin. | so |
| 23-15 | Point YU - (Margolis, Elchanan) Kill by Margolis, Elchanan (from Rosenthal, Naftali). | |
| 24-15 | Point YU - (Margolis, Elchanan) Kill by Rosenthal, Naftali (from Wagner, David). | |
| 25-15 | Point YU - (Margolis, Elchanan) Service ace (Dulimi, Omar). |
| For SJCBK: Bhatti, Muhammad Ali; Torres, Martin; Husain, Iqbal; Walsh, Matthew; Sadowski, Maciej; Morales, Raymond; libero Dulimi, Omar. | ||
| For YU: Herskovits, Raphael; Mond, Samuel; Wagner, David; Magilnick, Gavriel; Margolis, Elchanan; Rosenthal, Naftali; libero Katz, Kevin. | ||
| 0-1 | Point SJCBK - (Voystock, Jack) Attack error by Herskovits, Raphael. | so |
| For YU: Graff, Meir. | ||
| 1-1 | Point YU - (Husain, Iqbal) Kill by Herskovits, Raphael (from Wagner, David). | so |
| 2-1 | Point YU - (Wagner, David) Kill by Herskovits, Raphael (from Wagner, David). | |
| 3-1 | Point YU - (Wagner, David) Kill by Herskovits, Raphael (from Wagner, David). | |
| 4-1 | Point YU - (Wagner, David) Service ace (Bhatti, Muhammad Ali). | |
| 4-2 | Point SJCBK - (Wagner, David) Service error. | so |
| 5-2 | Point YU - (Torres, Martin) Service error. | so |
| 6-2 | Point YU - (Mond, Samuel) Service ace (Bhatti, Muhammad Ali). | |
| 6-3 | Point SJCBK - (Mond, Samuel) Service error. | so |
| 7-3 | Point YU - (Bhatti, Muhammad Ali) Kill by Herskovits, Raphael (from Wagner, David). | so |
| For YU: Voystock, Jack. | ||
| 8-3 | Point YU - (Herskovits, Raphael) Service ace (Bhatti, Muhammad Ali). | |
| 9-3 | Point YU - (Herskovits, Raphael) Attack error by Walsh, Matthew. | |
| 10-3 | Point YU - (Herskovits, Raphael) Attack error by Morales, Raymond. | |
| 10-4 | Point SJCBK - (Herskovits, Raphael) Service error. | so |
| 11-4 | Point YU - (Walsh, Matthew) Kill by Rosenthal, Naftali (from Wagner, David). | so |
| 12-4 | Point YU - (Margolis, Elchanan) Service ace (Bhatti, Muhammad Ali). | |
| 13-4 | Point YU - (Margolis, Elchanan) Attack error by Sadowski, Maciej. | |
| 14-4 | Point YU - (Margolis, Elchanan) Kill by Voystock, Jack (from Wagner, David). | |
| 15-4 | Point YU - (Margolis, Elchanan) Kill by Voystock, Jack (from Wagner, David). | |
| 16-4 | Point YU - (Margolis, Elchanan) Kill by Rosenthal, Naftali (from Wagner, David), block error by Morales, Raymond. | |
| Timeout St. Joseph's - Bklyn. | ||
| 17-4 | Point YU - (Margolis, Elchanan) Attack error by Sadowski, Maciej. | |
| 18-4 | Point YU - (Margolis, Elchanan) Bad set by Husain, Iqbal. | |
| 19-4 | Point YU - (Margolis, Elchanan) Bad set by Husain, Iqbal. | |
| For SJCBK: Elsayed, Mahmoud. | ||
| 20-4 | Point YU - (Margolis, Elchanan) Kill by Voystock, Jack (from Wagner, David). | |
| 20-5 | Point SJCBK - (Margolis, Elchanan) Kill by Elsayed, Mahmoud (from Husain, Iqbal). | so |
| 21-5 | Point YU - (Sadowski, Maciej) Kill by Rosenthal, Naftali (from Wagner, David). | so |
| 22-5 | Point YU - (Rosenthal, Naftali) Kill by Voystock, Jack. | |
| 23-5 | Point YU - (Rosenthal, Naftali) Attack error by Torres, Martin. | |
| 24-5 | Point YU - (Rosenthal, Naftali) Kill by Mond, Samuel (from Wagner, David). | |
| 25-5 | Point YU - (Rosenthal, Naftali) Kill by Voystock, Jack. |
| For YU: Mond, Samuel; Wagner, David; Voystock, Jack; Herskovits, Raphael; Margolis, Elchanan; Rosenthal, Naftali; libero Katz, Kevin. | ||
| For SJCBK: Walsh, Matthew; Bhatti, Muhammad Ali; Torres, Martin; Sadowski, Maciej; Morales, Raymond; Husain, Iqbal; libero Dulimi, Omar. | ||
| 1-0 | Point YU - (Husain, Iqbal) Service error. | so |
| 1-1 | Point SJCBK - (Voystock, Jack) Attack error by Wagner, David. | so |
| For YU: Graff, Meir. | ||
| 1-2 | Point SJCBK - (Torres, Martin) Bad set by Wagner, David. | |
| 2-2 | Point YU - (Torres, Martin) Kill by Herskovits, Raphael (from Wagner, David). | so |
| 2-3 | Point SJCBK - (Wagner, David) Service error. | so |
| 2-4 | Point SJCBK - (Bhatti, Muhammad Ali) Bad set by Wagner, David. | |
| 3-4 | Point YU - (Bhatti, Muhammad Ali) Kill by Herskovits, Raphael (from Wagner, David), block error by Morales, Raymond. | so |
| 4-4 | Point YU - (Mond, Samuel) Service ace (Torres, Martin). | |
| 5-4 | Point YU - (Mond, Samuel) Service ace (TEAM). | |
| 6-4 | Point YU - (Mond, Samuel) Kill by Rosenthal, Naftali (from Wagner, David). | |
| 6-5 | Point SJCBK - (Mond, Samuel) Service error. | so |
| 6-6 | Point SJCBK - (Walsh, Matthew) Attack error by Rosenthal, Naftali. | |
| 6-7 | Point SJCBK - (Walsh, Matthew) Attack error by Herskovits, Raphael (block by Morales, Raymond; Sadowski, Maciej). | |
| 7-7 | Point YU - (Walsh, Matthew) Attack error by Torres, Martin. | so |
| For YU: Voystock, Jack. | ||
| 7-8 | Point SJCBK - (Herskovits, Raphael) Service error. | so |
| 7-9 | Point SJCBK - (Sadowski, Maciej) Attack error by Herskovits, Raphael. | |
| 7-10 | Point SJCBK - (Sadowski, Maciej) Bad set by Wagner, David. | |
| Timeout Yeshiva. | ||
| 8-10 | Point YU - (Sadowski, Maciej) Kill by Rosenthal, Naftali (from Wagner, David). | so |
| 8-11 | Point SJCBK - (Margolis, Elchanan) Attack error by Herskovits, Raphael (block by Torres, Martin). | so |
| 9-11 | Point YU - (Morales, Raymond) Service error. | so |
| 9-12 | Point SJCBK - (Rosenthal, Naftali) Kill by Torres, Martin (from Husain, Iqbal), block error by Margolis, Elchanan. | so |
| 9-13 | Point SJCBK - (Husain, Iqbal) Attack error by Voystock, Jack. | |
| 10-13 | Point YU - (Husain, Iqbal) Kill by Wagner, David (from Margolis, Elchanan). | so |
| 11-13 | Point YU - (Voystock, Jack) Attack error by Walsh, Matthew. | |
| 12-13 | Point YU - (Voystock, Jack) Service ace (Morales, Raymond). | |
| 12-14 | Point SJCBK - (Voystock, Jack) Attack error by Wagner, David. | so |
| For YU: Graff, Meir. | ||
| 13-14 | Point YU - (Torres, Martin) Kill by Herskovits, Raphael (from Wagner, David). | so |
| 14-14 | Point YU - (Wagner, David) Attack error by Sadowski, Maciej. | |
| 15-14 | Point YU - (Wagner, David) Attack error by Sadowski, Maciej. | |
| 15-15 | Point SJCBK - (Wagner, David) Attack error by Herskovits, Raphael (block by Sadowski, Maciej). | so |
| 15-16 | Point SJCBK - (Bhatti, Muhammad Ali) Service ace (Rosenthal, Naftali). | |
| 15-17 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Margolis, Elchanan. | |
| 16-17 | Point YU - (Bhatti, Muhammad Ali) Kill by Herskovits, Raphael (from Wagner, David). | so |
| 17-17 | Point YU - (Mond, Samuel) Service ace (Torres, Martin). | |
| 18-17 | Point YU - (Mond, Samuel) Kill by Herskovits, Raphael. | |
| Timeout St. Joseph's - Bklyn. | ||
| 19-17 | Point YU - (Mond, Samuel) Attack error by Sadowski, Maciej. | |
| 19-18 | Point SJCBK - (Mond, Samuel) Attack error by Herskovits, Raphael. | so |
| 20-18 | Point YU - (Walsh, Matthew) Kill by Herskovits, Raphael (from Wagner, David). | so |
| For YU: Voystock, Jack. | ||
| 21-18 | Point YU - (Herskovits, Raphael) Kill by Rosenthal, Naftali. | |
| 22-18 | Point YU - (Herskovits, Raphael) Attack error by Sadowski, Maciej (block by Voystock, Jack; Rosenthal, Naftali). | |
| 23-18 | Point YU - (Herskovits, Raphael) Attack error by Morales, Raymond. | |
| 24-18 | Point YU - (Herskovits, Raphael) Kill by Voystock, Jack (from Wagner, David). | |
| 24-19 | Point SJCBK - (Herskovits, Raphael) Service error. | so |
| 25-19 | Point YU - (Sadowski, Maciej) Service error. | so |
