St. Joseph's - Bklyn vs Webb Institute (Mar 27, 2011)
Volleyball Box Score |
Bears Volleyball 2011
St. Joseph's - Bklyn vs Webb Institute
(Mar 27, 2011 at Glen Cove, NY)
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bhatti, Muhammad Ali | 4 | 1 | 2 | 21 | -.048 | 1 | 5 | 1 | 5 | 9 | 0 | 1 | 0 | 1 |
| 2 | Sadowski, Maciej | 4 | 3 | 0 | 14 | .214 | 1 | 2 | 2 | 1 | 12 | 1 | 0 | 2 | 0 |
| 4 | Dulimi, Omar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Husain, Iqbal | 4 | 1 | 0 | 3 | .333 | 8 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Morales, Raymond | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Torres, Martin | 4 | 9 | 1 | 34 | .235 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 1 | 0 |
| 12 | Walsh, Matthew | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| Totals | 4 | 20 | 8 | 98 | .122 | 10 | 9 | 10 | 8 | 50 | 3 | 2 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webb Institute | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Glen Cove, NY
Date: Mar 27, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
