Medgar Evers vs St. Joseph's - Bklyn (Mar 14, 2011)
Volleyball Box Score |
Bears Volleyball 2011
Medgar Evers vs St. Joseph's - Bklyn
(Mar 14, 2011 at Brooklyn, NY)
| Medgar Evers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Olando Cummings | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Phillip Parris | 3 | 3 | 2 | 9 | .111 | 24 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jeff Campbell | 3 | 6 | 4 | 14 | .143 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Lancedale Calderon | 3 | 2 | 0 | 5 | .400 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shemroy Primo | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Kristoffer Morrison | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jason Brown | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jose Espinal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 18 | 74 | .176 | 26 | 12 | 10 | 3 | 25 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bhatti, Muhammad Ali | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 4 | Dulimi, Omar | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | Husain, Iqbal | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| 10 | Torres, Martin | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 |
| 11 | Elsayed, Mahmoud | 3 | 0 | 6 | 10 | -.600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Walsh, Matthew | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 8 | 13 | 47 | -.106 | 3 | 3 | 12 | 12 | 24 | 3 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Mar 14, 2011 Attend: 15 Time: 1:00 Referees: Mario Treibit, Tatiana Treibit |
||||||||||||||||||||||||||
Play-by-Play Summary |
Bears Volleyball 2011
Medgar Evers vs St. Joseph's - Bklyn
(Mar 14, 2011 at Brooklyn, NY)
| For MEC: Olando Cummings; Phillip Parris; Jeff Campbell; Lancedale Calderon; Shemroy Primo; Kristoffer Morrison; libero Jose Espinal. | ||
| For SJCBK: Bhatti, Muhammad Ali; Elsayed, Mahmoud; Dulimi, Omar; Husain, Iqbal; Torres, Martin; Walsh, Matthew. | ||
| 0-1 | Point MEC - (Husain, Iqbal) Service error. | so |
| 1-1 | Point SJCBK - (Jeff Campbell) Service error. | so |
| 2-1 | Point SJCBK - (Torres, Martin) Attack error by Olando Cummings. | |
| 2-2 | Point MEC - (Torres, Martin) Bad set by Walsh, Matthew. | so |
| 2-3 | Point MEC - (Phillip Parris) Kill by Olando Cummings (from Phillip Parris). | |
| 2-4 | Point MEC - (Phillip Parris) Kill by Olando Cummings. | |
| 2-5 | Point MEC - (Phillip Parris) Kill by Lancedale Calderon (from Phillip Parris). | |
| 2-6 | Point MEC - (Phillip Parris) Kill by Jeff Campbell (from Phillip Parris). | |
| Timeout St. Joseph's - Bklyn. | ||
| 2-7 | Point MEC - (Phillip Parris) Service ace (Dulimi, Omar). | |
| 2-8 | Point MEC - (Phillip Parris) Attack error by Elsayed, Mahmoud. | |
| 2-9 | Point MEC - (Phillip Parris) Service ace (Torres, Martin). | |
| 2-10 | Point MEC - (Phillip Parris) Service ace (Dulimi, Omar). | |
| 3-10 | Point SJCBK - (Phillip Parris) Attack error by Shemroy Primo. | so |
| 4-10 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Kristoffer Morrison. | |
| 5-10 | Point SJCBK - (Bhatti, Muhammad Ali) Service ace (Kristoffer Morrison). | |
| 6-10 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Shemroy Primo. | |
| 6-11 | Point MEC - (Bhatti, Muhammad Ali) Service error. | so |
| 6-12 | Point MEC - (Olando Cummings) Kill by Kristoffer Morrison (from Phillip Parris). | |
| 6-13 | Point MEC - (Olando Cummings) Attack error by Torres, Martin. | |
| 6-14 | Point MEC - (Olando Cummings) Service ace (Walsh, Matthew). | |
| 7-14 | Point SJCBK - (Olando Cummings) Service error. | so |
| 8-14 | Point SJCBK - (Walsh, Matthew) Service ace (Jeff Campbell). | |
| 9-14 | Point SJCBK - (Walsh, Matthew) Attack error by Kristoffer Morrison. | |
| 9-15 | Point MEC - (Walsh, Matthew) Kill by Kristoffer Morrison (from Phillip Parris). | so |
| 10-15 | Point SJCBK - (Shemroy Primo) Service error. | so |
| 11-15 | Point SJCBK - (Elsayed, Mahmoud) Service ace (Olando Cummings). | |
| 12-15 | Point SJCBK - (Elsayed, Mahmoud) Attack error by Jeff Campbell. | |
| 12-16 | Point MEC - (Elsayed, Mahmoud) Attack error by Husain, Iqbal. | so |
| 12-17 | Point MEC - (Lancedale Calderon) Kill by Phillip Parris. | |
| 12-18 | Point MEC - (Lancedale Calderon) Service ace (Walsh, Matthew). | |
| 13-18 | Point SJCBK - (Lancedale Calderon) Kill by Torres, Martin (from Husain, Iqbal). | so |
| 13-19 | Point MEC - (Dulimi, Omar) Attack error by Elsayed, Mahmoud. | so |
| 14-19 | Point SJCBK - (Kristoffer Morrison) Attack error by Jeff Campbell. | so |
| 15-19 | Point SJCBK - (Husain, Iqbal) Attack error by Olando Cummings. | |
| 15-20 | Point MEC - (Husain, Iqbal) Service error. | so |
| 15-21 | Point MEC - (Jeff Campbell) Ball handling error by Husain, Iqbal. | |
| 15-22 | Point MEC - (Jeff Campbell) Kill by Olando Cummings. | |
| Timeout St. Joseph's - Bklyn. | ||
| 15-23 | Point MEC - (Jeff Campbell) Service ace (Dulimi, Omar). | |
| 15-24 | Point MEC - (Jeff Campbell) Kill by Olando Cummings (from Phillip Parris). | |
| 16-24 | Point SJCBK - (Jeff Campbell) Attack error by Phillip Parris (block by Torres, Martin). | so |
| 17-24 | Point SJCBK - (Torres, Martin) Attack error by Shemroy Primo. | |
| 17-25 | Point MEC - (Torres, Martin) Kill by Phillip Parris (from Jeff Campbell). | so |
| For SJCBK: Torres, Martin; Bhatti, Muhammad Ali; Husain, Iqbal; Dulimi, Omar; Elsayed, Mahmoud; Walsh, Matthew. | ||
| For MEC: Jason Brown; Jeff Campbell; Phillip Parris; Lancedale Calderon; Shemroy Primo; Olando Cummings; libero Jose Espinal. | ||
| 0-1 | Point MEC - (Jason Brown) Service ace (Torres, Martin). | |
| 0-2 | Point MEC - (Jason Brown) Kill by Phillip Parris. | |
| 1-2 | Point SJCBK - (Jason Brown) Attack error by Jeff Campbell. | so |
| 1-3 | Point MEC - (Husain, Iqbal) Service error. | so |
| 2-3 | Point SJCBK - (Jeff Campbell) Kill by Bhatti, Muhammad Ali (from Husain, Iqbal). | so |
| 2-4 | Point MEC - (Torres, Martin) Ball handling error by Husain, Iqbal. | so |
| 2-5 | Point MEC - (Phillip Parris) Service ace (Torres, Martin). | |
| 2-6 | Point MEC - (Phillip Parris) Kill by Shemroy Primo (from Phillip Parris). | |
| 2-7 | Point MEC - (Phillip Parris) Attack error by Elsayed, Mahmoud. | |
| 2-8 | Point MEC - (Phillip Parris) Kill by Olando Cummings (from Phillip Parris). | |
| 3-8 | Point SJCBK - (Phillip Parris) Service error. | so |
| 4-8 | Point SJCBK - (Bhatti, Muhammad Ali) Bad set by Phillip Parris. | |
| 4-9 | Point MEC - (Bhatti, Muhammad Ali) Kill by Olando Cummings (from Phillip Parris). | so |
| 4-10 | Point MEC - (Olando Cummings) Kill by Jason Brown (from Phillip Parris). | |
| 4-11 | Point MEC - (Olando Cummings) Kill by Shemroy Primo (from Phillip Parris). | |
| 4-12 | Point MEC - (Olando Cummings) Bad set by Husain, Iqbal. | |
| Timeout St. Joseph's - Bklyn. | ||
| 5-12 | Point SJCBK - (Olando Cummings) Service error. | so |
| 5-13 | Point MEC - (Walsh, Matthew) Service error. | so |
| 5-14 | Point MEC - (Shemroy Primo) Ball handling error by Husain, Iqbal. | |
| 5-15 | Point MEC - (Shemroy Primo) Bad set by Bhatti, Muhammad Ali. | |
| 6-15 | Point SJCBK - (Shemroy Primo) Bad set by Lancedale Calderon. | so |
| 7-15 | Point SJCBK - (Elsayed, Mahmoud) Kill by Torres, Martin. | |
| 7-16 | Point MEC - (Elsayed, Mahmoud) Kill by Jeff Campbell (from Phillip Parris). | so |
| 7-17 | Point MEC - (Lancedale Calderon) Kill by Jeff Campbell (from Phillip Parris). | |
| 7-18 | Point MEC - (Lancedale Calderon) Service ace (Bhatti, Muhammad Ali). | |
| 7-19 | Point MEC - (Lancedale Calderon) Service ace (Bhatti, Muhammad Ali). | |
| 7-20 | Point MEC - (Lancedale Calderon) Service ace (Walsh, Matthew). | |
| 7-21 | Point MEC - (Lancedale Calderon) Attack error by Torres, Martin. | |
| 7-22 | Point MEC - (Lancedale Calderon) Attack error by Dulimi, Omar. | |
| Timeout St. Joseph's - Bklyn. | ||
| 8-22 | Point SJCBK - (Lancedale Calderon) Attack error by Jeff Campbell (block by Torres, Martin). | so |
| 8-23 | Point MEC - (Dulimi, Omar) Kill by Jason Brown (from Phillip Parris). | so |
| 9-23 | Point SJCBK - (Jason Brown) Service error. | so |
| 10-23 | Point SJCBK - (Husain, Iqbal) Attack error by Olando Cummings. | |
| 11-23 | Point SJCBK - (Husain, Iqbal) Kill by Bhatti, Muhammad Ali. | |
| 11-24 | Point MEC - (Husain, Iqbal) Service error. | so |
| 12-24 | Point SJCBK - (Jeff Campbell) Kill by Torres, Martin. | so |
| 12-25 | Point MEC - (Torres, Martin) Kill by Shemroy Primo (from Phillip Parris). | so |
| For SJCBK: Bhatti, Muhammad Ali; Elsayed, Mahmoud; Dulimi, Omar; Husain, Iqbal; Torres, Martin; Walsh, Matthew. | ||
| For MEC: Kristoffer Morrison; Shemroy Primo; Lancedale Calderon; Jason Brown; Jeff Campbell; Phillip Parris; libero Jose Espinal. | ||
| 0-1 | Point MEC - (Husain, Iqbal) Service error. | so |
| 1-1 | Point SJCBK - (Jeff Campbell) Service error. | so |
| 1-2 | Point MEC - (Torres, Martin) Service error. | so |
| 2-2 | Point SJCBK - (Phillip Parris) Service error. | so |
| 3-2 | Point SJCBK - (Bhatti, Muhammad Ali) Kill by Dulimi, Omar. | |
| 3-3 | Point MEC - (Bhatti, Muhammad Ali) Service error. | so |
| 3-4 | Point MEC - (Kristoffer Morrison) Attack error by Elsayed, Mahmoud. | |
| 3-5 | Point MEC - (Kristoffer Morrison) Kill by Lancedale Calderon. | |
| 4-5 | Point SJCBK - (Kristoffer Morrison) Attack error by Shemroy Primo. | so |
| 4-6 | Point MEC - (Walsh, Matthew) Kill by Jason Brown (from Lancedale Calderon). | so |
| 5-6 | Point SJCBK - (Shemroy Primo) Bad set by Shemroy Primo. | so |
| 5-7 | Point MEC - (Elsayed, Mahmoud) Service error. | so |
| 5-8 | Point MEC - (Lancedale Calderon) Attack error by Torres, Martin. | |
| 5-9 | Point MEC - (Lancedale Calderon) Kill by Jeff Campbell (from Phillip Parris). | |
| 6-9 | Point SJCBK - (Lancedale Calderon) Attack error by Phillip Parris. | so |
| 6-10 | Point MEC - (Dulimi, Omar) Kill by Jason Brown (from Phillip Parris). | so |
| 7-10 | Point SJCBK - (Jason Brown) Attack error by Kristoffer Morrison (block by Torres, Martin). | so |
| 7-11 | Point MEC - (Husain, Iqbal) Attack error by Torres, Martin. | so |
| Timeout St. Joseph's - Bklyn. | ||
| Timeout St. Joseph's - Bklyn. | ||
| 7-12 | Point MEC - (Jeff Campbell) Kill by Kristoffer Morrison (from Phillip Parris). | |
| 8-12 | Point SJCBK - (Jeff Campbell) Service error. | so |
| 8-13 | Point MEC - (Torres, Martin) Service error. | so |
| 8-14 | Point MEC - (Phillip Parris) Attack error by Bhatti, Muhammad Ali. | |
| 9-14 | Point SJCBK - (Phillip Parris) Attack error by Shemroy Primo. | so |
| 9-15 | Point MEC - (Bhatti, Muhammad Ali) Kill by Kristoffer Morrison (from Phillip Parris). | so |
| 9-16 | Point MEC - (Kristoffer Morrison) Kill by Shemroy Primo (from Phillip Parris). | |
| 10-16 | Point SJCBK - (Kristoffer Morrison) Service error. | so |
| 10-17 | Point MEC - (Walsh, Matthew) Kill by Jason Brown (from Phillip Parris). | so |
| 10-18 | Point MEC - (Shemroy Primo) Bad set by Husain, Iqbal. | |
| 10-19 | Point MEC - (Shemroy Primo) Kill by Jeff Campbell (from Phillip Parris). | |
| 11-19 | Point SJCBK - (Shemroy Primo) Attack error by Shemroy Primo. | so |
| 11-20 | Point MEC - (Torres, Martin) Service error. | so |
| 11-21 | Point MEC - (Lancedale Calderon) Service ace (Dulimi, Omar). | |
| 11-22 | Point MEC - (Lancedale Calderon) Attack error by Elsayed, Mahmoud. | |
| 11-23 | Point MEC - (Lancedale Calderon) Kill by Jason Brown (from Phillip Parris). | |
| 12-23 | Point SJCBK - (Lancedale Calderon) Kill by Torres, Martin (from Dulimi, Omar). | so |
| 12-24 | Point MEC - (Dulimi, Omar) Attack error by Elsayed, Mahmoud. | so |
| 13-24 | Point SJCBK - (Jason Brown) Kill by Torres, Martin. | so |
| 13-25 | Point MEC - (Husain, Iqbal) Kill by Jeff Campbell (from Phillip Parris). | so |
