Yeshiva vs St. Joseph's - Bklyn (Feb 21, 2011)
Volleyball Box Score |
Bears Volleyball 2011
Yeshiva vs St. Joseph's - Bklyn
(Feb 21, 2011 at Brooklyn, NY)
| Yeshiva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Graff, Meir | 3 | 0 | 0 | 1 | .000 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Margolis, Elchanan | 3 | 8 | 3 | 11 | .455 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 11 | Mond, Samuel | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Voystock, Jack | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| 32 | Rosenthal, Naftali | 2 | 7 | 0 | 11 | .636 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 |
| 34 | Herskovits, Raphael | 3 | 12 | 1 | 14 | .786 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| 2 | Katz, Kevin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cohen, Moshe | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 33 | Pickholtz, Jonas | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 59 | .492 | 32 | 13 | 13 | 5 | 24 | 4 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bhatti, Muhammad Ali | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2 | Sadowski, Maciej | 3 | 2 | 1 | 12 | .083 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 4 | Dulimi, Omar | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Husain, Iqbal | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Morales, Raymond | 3 | 2 | 9 | 19 | -.368 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Torres, Martin | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 3 | 9 | 15 | 53 | -.113 | 7 | 5 | 6 | 13 | 11 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Feb 21, 2011 Attend: 9 Time: 0:57 Referees: Ergys Myselimi, Tatiana Treibit |
||||||||||||||||||||||||||
Play-by-Play Summary |
Bears Volleyball 2011
Yeshiva vs St. Joseph's - Bklyn
(Feb 21, 2011 at Brooklyn, NY)
| For SJCBK: Torres, Martin; Sadowski, Maciej; Bhatti, Muhammad Ali; Husain, Iqbal; Dulimi, Omar; Morales, Raymond. | ||
| For YU: Graff, Meir; Herskovits, Raphael; Rosenthal, Naftali; Voystock, Jack; Margolis, Elchanan; Mond, Samuel; libero Katz, Kevin. | ||
| 1-0 | Point SJCBK - (Morales, Raymond) Bad set by Graff, Meir. | |
| 1-1 | Point YU - (Morales, Raymond) Kill by Herskovits, Raphael (from Graff, Meir). | so |
| 1-2 | Point YU - (Margolis, Elchanan) Attack error by Torres, Martin (block by Rosenthal, Naftali; Herskovits, Raphael). | |
| 1-3 | Point YU - (Margolis, Elchanan) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 2-3 | Point SJCBK - (Margolis, Elchanan) Kill by Torres, Martin (from Husain, Iqbal), block error by Rosenthal, Naftali. | so |
| 2-4 | Point YU - (Husain, Iqbal) Service error. | so |
| 3-4 | Point SJCBK - (Graff, Meir) Service error. | so |
| 3-5 | Point YU - (Torres, Martin) Kill by Voystock, Jack (from Rosenthal, Naftali). | so |
| 4-5 | Point SJCBK - (Herskovits, Raphael) Kill by Sadowski, Maciej (from Husain, Iqbal). | so |
| 4-6 | Point YU - (Bhatti, Muhammad Ali) Attack error by Morales, Raymond (block by Mond, Samuel). | so |
| 4-7 | Point YU - (Rosenthal, Naftali) Attack error by Morales, Raymond. | |
| 5-7 | Point SJCBK - (Rosenthal, Naftali) Kill by Morales, Raymond (from Husain, Iqbal). | so |
| 5-8 | Point YU - (Dulimi, Omar) Attack error by Morales, Raymond. | so |
| 5-9 | Point YU - (Voystock, Jack) Kill by Mond, Samuel (from Graff, Meir). | |
| 6-9 | Point SJCBK - (Voystock, Jack) Kill by Morales, Raymond (from Husain, Iqbal), block error by Graff, Meir. | so |
| 7-9 | Point SJCBK - (Sadowski, Maciej) Attack error by Margolis, Elchanan. | |
| 8-9 | Point SJCBK - (Sadowski, Maciej) Attack error by Margolis, Elchanan. | |
| 9-9 | Point SJCBK - (Sadowski, Maciej) Service ace (Herskovits, Raphael). | |
| 10-9 | Point SJCBK - (Sadowski, Maciej) Service ace (Rosenthal, Naftali). | |
| 10-10 | Point YU - (Sadowski, Maciej) Kill by Mond, Samuel (from Graff, Meir). | so |
| 10-11 | Point YU - (Mond, Samuel) Service ace (Sadowski, Maciej). | |
| 10-12 | Point YU - (Mond, Samuel) Kill by Margolis, Elchanan (from Graff, Meir). | |
| 11-12 | Point SJCBK - (Mond, Samuel) Service error. | so |
| 11-13 | Point SJCBK - Point awarded by official to Yeshiva. | |
| 11-14 | Point YU - (Morales, Raymond) Kill by Margolis, Elchanan (from Graff, Meir). | so |
| 11-15 | Point YU - (Margolis, Elchanan) Service ace (Bhatti, Muhammad Ali). | |
| 11-16 | Point YU - (Margolis, Elchanan) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 11-17 | Point YU - (Margolis, Elchanan) Attack error by Torres, Martin. | |
| 11-18 | Point YU - (Margolis, Elchanan) Kill by Herskovits, Raphael. | |
| Timeout St. Joseph's - Bklyn. | ||
| 11-19 | Point YU - (Margolis, Elchanan) Service ace (Bhatti, Muhammad Ali). | |
| 12-19 | Point SJCBK - (Margolis, Elchanan) Service error. | so |
| 12-20 | Point YU - (Husain, Iqbal) Service error. | so |
| 12-21 | Point YU - (Graff, Meir) Service ace (Bhatti, Muhammad Ali). | |
| 13-21 | Point SJCBK - (Graff, Meir) Ball handling error by Graff, Meir. | so |
| 13-22 | Point YU - (Torres, Martin) Kill by Voystock, Jack (from Graff, Meir). | so |
| 13-23 | Point YU - (Herskovits, Raphael) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 14-23 | Point SJCBK - (Herskovits, Raphael) Service error. | so |
| 14-24 | Point YU - (Bhatti, Muhammad Ali) Service error. | so |
| 14-25 | Point YU - (Rosenthal, Naftali) Service ace (Torres, Martin). |
| For YU: Mond, Samuel; Margolis, Elchanan; Voystock, Jack; Graff, Meir; Rosenthal, Naftali; Herskovits, Raphael; libero Katz, Kevin. | ||
| For SJCBK: Sadowski, Maciej; Bhatti, Muhammad Ali; Morales, Raymond; Dulimi, Omar; Husain, Iqbal; Torres, Martin. | ||
| 0-1 | Point YU - (Margolis, Elchanan) Kill by Herskovits, Raphael (from Graff, Meir). | |
| 0-2 | Point YU - (Margolis, Elchanan) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 0-3 | Point YU - (Margolis, Elchanan) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 0-4 | Point YU - (Margolis, Elchanan) Service ace (Bhatti, Muhammad Ali). | |
| 0-5 | Point YU - (Margolis, Elchanan) Attack error by Bhatti, Muhammad Ali (block by Rosenthal, Naftali). | |
| 0-6 | Point YU - (Margolis, Elchanan) Kill by Herskovits, Raphael. | |
| Timeout St. Joseph's - Bklyn. | ||
| 0-7 | Point YU - (Margolis, Elchanan) Kill by Herskovits, Raphael. | |
| 1-7 | Point SJCBK - (Margolis, Elchanan) Kill by Bhatti, Muhammad Ali (from Husain, Iqbal). | so |
| 1-8 | Point YU - (Torres, Martin) Kill by Herskovits, Raphael. | so |
| 1-9 | Point YU - (Graff, Meir) Kill by Herskovits, Raphael (from Graff, Meir). | |
| 1-10 | Point YU - (Graff, Meir) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 1-11 | Point YU - (Graff, Meir) Kill by Rosenthal, Naftali (from Graff, Meir). | |
| 1-12 | Point YU - (Graff, Meir) Attack error by Sadowski, Maciej (block by Voystock, Jack; Herskovits, Raphael). | |
| 2-12 | Point SJCBK - (Graff, Meir) Kill by Bhatti, Muhammad Ali. | so |
| For YU: Pickholtz, Jonas. | ||
| 2-13 | Point YU - (Bhatti, Muhammad Ali) Kill by Voystock, Jack (from Graff, Meir). | so |
| 2-14 | Point YU - (Herskovits, Raphael) Attack error by Morales, Raymond. | |
| 2-15 | Point YU - (Herskovits, Raphael) Attack error by Morales, Raymond. | |
| 2-16 | Point YU - (Herskovits, Raphael) Bad set by Morales, Raymond. | |
| 2-17 | Point YU - (Herskovits, Raphael) Attack error by Morales, Raymond. | |
| 2-18 | Point YU - (Herskovits, Raphael) Service ace (Sadowski, Maciej). | |
| 3-18 | Point SJCBK - (Herskovits, Raphael) Service error. | so |
| 4-18 | Point SJCBK - (Dulimi, Omar) Service ace (Pickholtz, Jonas). | |
| 4-19 | Point YU - (Dulimi, Omar) Kill by Mond, Samuel (from Graff, Meir). | so |
| 5-19 | Point SJCBK - (Pickholtz, Jonas) Kill by Torres, Martin (from Husain, Iqbal). | so |
| 6-19 | Point SJCBK - (Morales, Raymond) Attack error by Voystock, Jack (block by Torres, Martin). | |
| 6-20 | Point YU - (Morales, Raymond) Kill by Margolis, Elchanan (from Graff, Meir). | so |
| 6-21 | Point YU - (Voystock, Jack) Kill by Margolis, Elchanan (from Graff, Meir). | |
| 6-22 | Point YU - (Voystock, Jack) Kill by Margolis, Elchanan (from Graff, Meir). | |
| 6-23 | Point YU - (Voystock, Jack) Kill by Margolis, Elchanan (from Graff, Meir). | |
| 7-23 | Point SJCBK - (Voystock, Jack) Service error. | so |
| 7-24 | Point YU - (Morales, Raymond) Kill by Mond, Samuel (from Graff, Meir). | so |
| 7-25 | Point YU - (Mond, Samuel) Service ace (Sadowski, Maciej). |
| For YU: Herskovits, Raphael; Margolis, Elchanan; Voystock, Jack; Cohen, Moshe; Graff, Meir; Pickholtz, Jonas; libero Katz, Kevin. | ||
| For SJCBK: Husain, Iqbal; Morales, Raymond; Sadowski, Maciej; Torres, Martin; Bhatti, Muhammad Ali; Dulimi, Omar. | ||
| 0-1 | Point YU - (Husain, Iqbal) Kill by Herskovits, Raphael (from Graff, Meir). | so |
| 1-1 | Point SJCBK - (Margolis, Elchanan) Kill by Sadowski, Maciej. | so |
| 1-2 | Point YU - (Torres, Martin) Kill by Herskovits, Raphael (from Graff, Meir). | so |
| 1-3 | Point YU - (Graff, Meir) Kill by Pickholtz, Jonas (from Graff, Meir). | |
| 1-4 | Point YU - (Graff, Meir) Kill by Herskovits, Raphael. | |
| 2-4 | Point SJCBK - (Graff, Meir) Service error. | so |
| 3-4 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Voystock, Jack (block by Sadowski, Maciej). | |
| 4-4 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Voystock, Jack. | |
| 4-5 | Point YU - (Bhatti, Muhammad Ali) Kill by Voystock, Jack (from Graff, Meir). | so |
| For YU: Cohen, Moshe. | ||
| 4-6 | Point YU - (Herskovits, Raphael) Kill by Pickholtz, Jonas. | |
| 4-7 | Point YU - (Herskovits, Raphael) Service ace (Sadowski, Maciej). | |
| 4-8 | Point YU - (Herskovits, Raphael) Service ace (Bhatti, Muhammad Ali). | |
| 5-8 | Point SJCBK - (Herskovits, Raphael) Attack error by Pickholtz, Jonas. | so |
| 5-9 | Point YU - (Dulimi, Omar) Kill by Voystock, Jack (from Graff, Meir). | so |
| 6-9 | Point SJCBK - (Pickholtz, Jonas) Service error. | so |
| 7-9 | Point SJCBK - (Sadowski, Maciej) Attack error by Herskovits, Raphael. | |
| 7-10 | Point YU - (Sadowski, Maciej) Attack error by Morales, Raymond (block by Cohen, Moshe). | so |
| 8-10 | Point SJCBK - (Voystock, Jack) Service error. | so |
| 8-11 | Point YU - (Morales, Raymond) Service error. | so |
| 8-12 | Point YU - (Cohen, Moshe) Attack error by Torres, Martin. | |
| 8-13 | Point YU - (Cohen, Moshe) Attack error by Torres, Martin. | |
| 9-13 | Point SJCBK - (Cohen, Moshe) Attack error by Margolis, Elchanan (block by Torres, Martin; Husain, Iqbal). | so |
| 9-14 | Point YU - (Husain, Iqbal) Service error. | so |
| 10-14 | Point SJCBK - (Margolis, Elchanan) Service error. | so |
| 11-14 | Point SJCBK - (Torres, Martin) Attack error by Pickholtz, Jonas. | |
| 11-15 | Point YU - (Torres, Martin) Kill by Herskovits, Raphael (from Graff, Meir). | so |
| 11-16 | Point YU - (Graff, Meir) Bad set by Husain, Iqbal. | |
| 11-17 | Point YU - (Graff, Meir) Service ace (Torres, Martin). | |
| 12-17 | Point SJCBK - (Graff, Meir) Service error. | so |
| 13-17 | Point SJCBK - (Bhatti, Muhammad Ali) Service ace (Margolis, Elchanan). | |
| 13-18 | Point YU - (Bhatti, Muhammad Ali) Kill by Herskovits, Raphael (from Graff, Meir). | so |
| 13-19 | Point YU - (Herskovits, Raphael) Service ace (Bhatti, Muhammad Ali). | |
| 14-19 | Point SJCBK - (Herskovits, Raphael) Kill by Bhatti, Muhammad Ali (from Sadowski, Maciej). | so |
| 15-19 | Point SJCBK - (Dulimi, Omar) Service ace (Herskovits, Raphael). | |
| 16-19 | Point SJCBK - (Dulimi, Omar) Bad set by Graff, Meir. | |
| Timeout St. Joseph's - Bklyn. | ||
| 16-20 | Point YU - (Dulimi, Omar) Service error. | so |
| 16-21 | Point YU - (Pickholtz, Jonas) Kill by Margolis, Elchanan (from Graff, Meir). | |
| 16-22 | Point YU - (Pickholtz, Jonas) Attack error by Morales, Raymond (block by Voystock, Jack). | |
| 17-22 | Point SJCBK - (Pickholtz, Jonas) Service error. | so |
| 17-23 | Point YU - (Sadowski, Maciej) Attack error by Morales, Raymond (block by Voystock, Jack; Cohen, Moshe). | so |
| 17-24 | Point YU - (Voystock, Jack) Service ace (Bhatti, Muhammad Ali). | |
| 18-24 | Point SJCBK - (Voystock, Jack) Service error. | so |
| 18-25 | Point YU - (Morales, Raymond) Kill by Margolis, Elchanan (from Graff, Meir). | so |
