Brooklyn College vs St. Joseph's - Bklyn (Mar 11, 2010)
Volleyball Box Score |
2010 Bears Volleyball
Brooklyn College vs St. Joseph's - Bklyn
(Mar 11, 2010 at Brooklyn, NY)
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sumitro, Auston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melosevich, Guillerm | 3 | 1 | 0 | 5 | .200 | 14 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Bochkarev, Konstanti | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Galarza, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Baumann, Shawn | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Yu, Samson | 3 | 2 | 0 | 4 | .500 | 18 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Metzler, Adam | 2 | 9 | 0 | 10 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Choy, David | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Gotowicki, Mateusz | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Batura, Konstantin | 3 | 3 | 4 | 10 | -.100 | 0 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Taman, Mohamed | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sideris, Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morton, Russell | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Demas, Jason | 3 | 3 | 2 | 8 | .125 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 3 | 39 | 16 | 90 | .256 | 35 | 22 | 9 | 5 | 43 | 0 | 6 | 2 | 1 | 64.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bhatti, Muhammad Ali | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Morales, Raymond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephens, Kester | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Ed Han | 3 | 3 | 3 | 14 | .000 | 3 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Chiarel, Pat | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Torres, Martin | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Grasso, Anthony | 3 | 2 | 2 | 20 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 13 | 16 | 78 | -.038 | 10 | 5 | 3 | 22 | 31 | 0 | 5 | 1 | 0 | 20.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Mar 11, 2010 Attend: 25 Time: 1:20 Referees: Ergys Myselimi, Tatiana Treibit |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Bears Volleyball
Brooklyn College vs St. Joseph's - Bklyn
(Mar 11, 2010 at Brooklyn, NY)
| 0-1 | Point BC - (Melosevich, Guillerm) Service ace (Grasso, Anthony). | |
| 1-1 | Point SJCBK - (Melosevich, Guillerm) Attack error by Gotowicki, Mateusz. | so |
| 1-2 | Point BC - (Bhatti, Muhammad Ali) Kill by Morton, Russell (from Melosevich, Guillerm). | so |
| For BC: Batura, Konstantin. | ||
| For BC: Choy, David. | ||
| 1-3 | Point BC - (Batura, Konstantin) Service ace (Ed Han). | |
| 1-4 | Point BC - (Batura, Konstantin) Kill by Choy, David (from Melosevich, Guillerm). | |
| 1-5 | Point BC - (Batura, Konstantin) Bad set by Grasso, Anthony. | |
| 1-6 | Point BC - (Batura, Konstantin) Kill by Taman, Mohamed (from Melosevich, Guillerm). | |
| 1-7 | Point BC - (Batura, Konstantin) Service ace (Ed Han). | |
| 2-7 | Point SJCBK - (Batura, Konstantin) Service error. | so |
| 3-7 | Point SJCBK - (Torres, Martin) Attack error by Gotowicki, Mateusz. | |
| For SJCBK: Stephens, Kester. | ||
| 3-8 | Point BC - (Torres, Martin) Kill by Choy, David (from Melosevich, Guillerm). | so |
| 4-8 | Point SJCBK - (Gotowicki, Mateusz) Service error. | so |
| 4-9 | Point BC - (Ed Han) Kill by Demas, Jason (from Taman, Mohamed). | so |
| 5-9 | Point SJCBK - (Taman, Mohamed) Service error. | so |
| For BC: Yu, Samson. | ||
| 5-10 | Point BC - (Grasso, Anthony) Kill by Yu, Samson (from Melosevich, Guillerm). | so |
| For BC: Morton, Russell. | ||
| 5-11 | Point BC - (Choy, David) Kill by Morton, Russell (from Melosevich, Guillerm). | |
| 5-12 | Point BC - (Choy, David) Service ace (Torres, Martin). | |
| Timeout St. Joseph's - Bklyn. | ||
| 6-12 | Point SJCBK - (Choy, David) Attack error by Morton, Russell. | so |
| For SJCBK: Morales, Raymond. | ||
| For BC: Baumann, Shawn. | ||
| 6-13 | Point BC - (Morales, Raymond) Kill by Morton, Russell (from Melosevich, Guillerm). | so |
| 6-14 | Point BC - (Demas, Jason) Attack error by Chiarel, Pat (block by Gotowicki, Mateusz; Morton, Russell). | |
| 6-15 | Point BC - (Demas, Jason) Kill by Gotowicki, Mateusz (from Melosevich, Guillerm). | |
| 6-16 | Point BC - (Demas, Jason) Service ace (Chiarel, Pat). | |
| 6-17 | Point BC - (Demas, Jason) Attack error by Torres, Martin. | |
| 6-18 | Point BC - (Demas, Jason) Service ace (Ed Han). | |
| 6-19 | Point BC - (Demas, Jason) Bad set by Torres, Martin. | |
| For BC: Metzler, Adam. | ||
| 7-19 | Point SJCBK - (Demas, Jason) Kill by Chiarel, Pat (from Bhatti, Muhammad Ali). | so |
| 8-19 | Point SJCBK - (Chiarel, Pat) Service ace (Sumitro, Auston). | |
| 8-20 | Point BC - (Chiarel, Pat) Kill by Morton, Russell (from Melosevich, Guillerm). | so |
| For BC: Taman, Mohamed. | ||
| 8-21 | Point BC - (Melosevich, Guillerm) Service ace (Grasso, Anthony). | |
| 8-22 | Point BC - (Melosevich, Guillerm) Bad set by Chiarel, Pat. | |
| 8-23 | Point BC - (Melosevich, Guillerm) Bad set by Torres, Martin. | |
| 8-24 | Point BC - (Melosevich, Guillerm) Attack error by Ed Han. | |
| 9-24 | Point SJCBK - (Melosevich, Guillerm) Service error. | so |
| 9-25 | Point BC - (Bhatti, Muhammad Ali) Attack error by Ed Han. | so |
| For BC: Batura, Konstantin; Choy, David. | ||
| 9-26 | Point BC - (Batura, Konstantin) Bad set by Bhatti, Muhammad Ali. | |
| 9-27 | Point BC - (Batura, Konstantin) Kill by Choy, David (from Melosevich, Guillerm). | |
| 10-27 | Point SJCBK - (Batura, Konstantin) Bad set by Sumitro, Auston. | so |
| For SJCBK: Stephens, Kester. | ||
| 10-28 | Point BC - (Torres, Martin) Kill by Taman, Mohamed (from Melosevich, Guillerm). | so |
| 10-29 | Point BC - (Metzler, Adam) Kill by Demas, Jason (from Melosevich, Guillerm), block error by Stephens, Kester. | |
| 10-30 | Point BC - (Metzler, Adam) Service ace (Ed Han). |
| For BC: Yu, Samson; Choy, David; Gotowicki, Mateusz; Galarza, Alexis; Taman, Mohamed; Batura, Konstantin; libero Sumitro, Auston. | ||
| For SJCBK: Torres, Martin; Ed Han; Bhatti, Muhammad Ali; Stephens, Kester; Grasso, Anthony; Chiarel, Pat. | ||
| 1-0 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Choy, David (block by Torres, Martin; Ed Han). | |
| 1-1 | Point BC - (Bhatti, Muhammad Ali) Kill by Taman, Mohamed (from Yu, Samson). | so |
| 1-2 | Point BC - (Yu, Samson) Attack error by Ed Han. | |
| 2-2 | Point SJCBK - (Yu, Samson) Bad set by Taman, Mohamed. | so |
| 2-3 | Point BC - (Torres, Martin) Service error. | so |
| 3-3 | Point SJCBK - (Choy, David) Attack error by Taman, Mohamed. | so |
| 4-3 | Point SJCBK - (Grasso, Anthony) Attack error by Gotowicki, Mateusz. | |
| 5-3 | Point SJCBK - (Grasso, Anthony) Attack error by Gotowicki, Mateusz. | |
| 6-3 | Point SJCBK - (Grasso, Anthony) Attack error by Batura, Konstantin. | |
| 6-4 | Point BC - (Grasso, Anthony) Kill by Taman, Mohamed (from Yu, Samson). | so |
| For BC: Baumann, Shawn. | ||
| For BC: Demas, Jason. | ||
| 6-5 | Point BC - (Baumann, Shawn) Bad set by Ed Han. | |
| 6-6 | Point BC - (Baumann, Shawn) Attack error by Stephens, Kester. | |
| 6-7 | Point BC - (Baumann, Shawn) Service ace (Chiarel, Pat). | |
| 7-7 | Point SJCBK - (Baumann, Shawn) Kill by Bhatti, Muhammad Ali. | so |
| 7-8 | Point BC - (Ed Han) Kill by Choy, David. | so |
| 7-9 | Point BC - (Taman, Mohamed) Bad set by Torres, Martin. | |
| 7-10 | Point BC - (Taman, Mohamed) Kill by Batura, Konstantin (from Yu, Samson). | |
| 7-11 | Point BC - (Taman, Mohamed) Bad set by Ed Han. | |
| 8-11 | Point SJCBK - (Taman, Mohamed) Attack error by Demas, Jason. | so |
| For SJCBK: Morales, Raymond. | ||
| 9-11 | Point SJCBK - (Morales, Raymond) Attack error by Demas, Jason. | |
| 10-11 | Point SJCBK - (Morales, Raymond) Bad set by Melosevich, Guillerm. | |
| 11-11 | Point SJCBK - (Morales, Raymond) Bad set by Choy, David. | |
| 11-12 | Point BC - (Morales, Raymond) Kill by Baumann, Shawn. | so |
| 11-13 | Point BC - (Batura, Konstantin) Service ace (Ed Han). | |
| 12-13 | Point SJCBK - (Batura, Konstantin) Kill by Torres, Martin (from Bhatti, Muhammad Ali). | so |
| For BC: Morton, Russell. | ||
| 12-14 | Point BC - (Chiarel, Pat) Service error. | so |
| For BC: Galarza, Alexis; Gotowicki, Mateusz. | ||
| 12-15 | Point BC - (Galarza, Alexis) Service ace (Morales, Raymond). | |
| 12-16 | Point BC - (Galarza, Alexis) Kill by Gotowicki, Mateusz (from Yu, Samson). | |
| 12-17 | Point BC - (Galarza, Alexis) Attack error by Torres, Martin. | |
| 12-18 | Point BC - (Galarza, Alexis) Attack error by Torres, Martin. | |
| 12-19 | Point BC - (Galarza, Alexis) Kill by Taman, Mohamed (from Yu, Samson). | |
| Timeout St. Joseph's - Bklyn. | ||
| 11-20 | Point BC - (Galarza, Alexis) Attack error by Torres, Martin (block by Gotowicki, Mateusz; Yu, Samson). | |
| 11-21 | Point BC - (Galarza, Alexis) Kill by Morton, Russell (from Yu, Samson). | |
| 11-22 | Point BC - (Galarza, Alexis) Service ace (Ed Han). | |
| 11-23 | Point BC - (Galarza, Alexis) Bad set by Bhatti, Muhammad Ali. | |
| 11-24 | Point BC - (Galarza, Alexis) Attack error by Grasso, Anthony. | |
| 11-25 | Point BC - (Galarza, Alexis) Service ace (Morales, Raymond). | |
| 11-26 | Point BC - (Galarza, Alexis) Kill by Gotowicki, Mateusz. | |
| 12-26 | Point SJCBK - (Galarza, Alexis) Kill by Torres, Martin (from Bhatti, Muhammad Ali). | so |
| 13-26 | Point SJCBK - (Bhatti, Muhammad Ali) Ball handling error by Gotowicki, Mateusz. | |
| 14-26 | Point SJCBK - (Bhatti, Muhammad Ali) Service ace (Galarza, Alexis). | |
| 14-27 | Point BC - (Bhatti, Muhammad Ali) Service error. | so |
| 14-28 | Point BC - (Yu, Samson) Service ace (Ed Han). | |
| 14-29 | Point BC - (Yu, Samson) Kill by Gotowicki, Mateusz (from Yu, Samson). | |
| 14-30 | Point BC - (Yu, Samson) Kill by Morton, Russell (from Yu, Samson). |
| For BC: Melosevich, Guillerm; Batura, Konstantin; Yu, Samson; Bochkarev, Konstanti; Metzler, Adam; Demas, Jason; libero Sumitro, Auston. | ||
| For SJCBK: Grasso, Anthony; Bhatti, Muhammad Ali; Ed Han; Chiarel, Pat; Stephens, Kester; Torres, Martin. | ||
| 0-1 | Point BC - (Yu, Samson) Kill by Metzler, Adam (from Yu, Samson). | |
| 1-1 | Point SJCBK - (Yu, Samson) Attack error by Batura, Konstantin. | so |
| 2-1 | Point SJCBK - (Bhatti, Muhammad Ali) Kill by Torres, Martin (from Bhatti, Muhammad Ali). | |
| 3-1 | Point SJCBK - (Bhatti, Muhammad Ali) Service ace (Bochkarev, Konstanti). | |
| 3-2 | Point BC - (Bhatti, Muhammad Ali) Kill by Metzler, Adam (from Yu, Samson). | so |
| 3-3 | Point BC - (Taman, Mohamed) Kill by Metzler, Adam. | |
| 3-4 | Point BC - (Batura, Konstantin) Kill by Metzler, Adam (from Melosevich, Guillerm). | |
| 3-5 | Point BC - (Sumitro, Auston) Kill by Batura, Konstantin (from Melosevich, Guillerm). | |
| 4-5 | Point SJCBK - (Batura, Konstantin) Kill by Grasso, Anthony (from Ed Han), block error by Melosevich, Guillerm. | so |
| 5-5 | Point SJCBK - (Torres, Martin) Kill by Grasso, Anthony (from Ed Han). | |
| 5-6 | Point BC - (Torres, Martin) Kill by Metzler, Adam (from Yu, Samson). | so |
| For BC: Galarza, Alexis. | ||
| 5-7 | Point BC - (Galarza, Alexis) Attack error by Stephens, Kester. | |
| 5-8 | Point BC - (Galarza, Alexis) Service ace (Torres, Martin). | |
| Timeout St. Joseph's - Bklyn. | ||
| 5-9 | Point BC - (Galarza, Alexis) Attack error by Stephens, Kester. | |
| 6-9 | Point SJCBK - (Galarza, Alexis) Service error. | so |
| 7-9 | Point SJCBK - (Grasso, Anthony) Bad set by Demas, Jason. | |
| 8-9 | Point SJCBK - (Grasso, Anthony) Kill by Chiarel, Pat (from Ed Han), block error by Melosevich, Guillerm. | |
| 9-9 | Point SJCBK - (Grasso, Anthony) Kill by Ed Han. | |
| 10-9 | Point SJCBK - (Grasso, Anthony) Bad set by Yu, Samson. | |
| 11-9 | Point SJCBK - (Grasso, Anthony) Bad set by Yu, Samson. | |
| 12-9 | Point SJCBK - (Grasso, Anthony) Service ace (Bochkarev, Konstanti). | |
| 13-9 | Point SJCBK - (Grasso, Anthony) Attack error by Bochkarev, Konstanti. | |
| For BC: Morton, Russell. | ||
| 13-10 | Point BC - (Grasso, Anthony) Kill by Morton, Russell (from Yu, Samson). | so |
| 13-11 | Point BC - (Melosevich, Guillerm) Service ace (Torres, Martin). | |
| 14-11 | Point SJCBK - (Melosevich, Guillerm) Service error. | so |
| 14-12 | Point BC - (Ed Han) Kill by Demas, Jason (from Yu, Samson). | so |
| For BC: Sideris, Anthony. | ||
| 14-13 | Point BC - (Sideris, Anthony) Attack error by Stephens, Kester (block by Demas, Jason; Batura, Konstantin). | |
| 15-13 | Point SJCBK - (Sideris, Anthony) Service error. | so |
| For SJCBK: Morales, Raymond. | ||
| 15-14 | Point BC - (Morales, Raymond) Kill by Batura, Konstantin (from Yu, Samson). | so |
| For BC: Metzler, Adam. | ||
| 15-15 | Point BC - (Demas, Jason) Service ace (Morales, Raymond). | |
| 15-16 | Point BC - (Demas, Jason) Attack error by Torres, Martin. | |
| 15-17 | Point BC - (Demas, Jason) Kill by Metzler, Adam (from Yu, Samson). | |
| 15-18 | Point BC - (Demas, Jason) Attack error by Torres, Martin. | |
| 15-19 | Point BC - (Demas, Jason) Service ace (Chiarel, Pat). | |
| 15-20 | Point BC - (Demas, Jason) Service ace (Ed Han). | |
| 15-21 | Point BC - (Demas, Jason) Kill by Yu, Samson (from Demas, Jason). | |
| For BC: Baumann, Shawn. | ||
| Timeout St. Joseph's - Bklyn. | ||
| 16-21 | Point SJCBK - (Baumann, Shawn) Service error. | so |
| 17-21 | Point SJCBK - (Chiarel, Pat) Service ace (Baumann, Shawn). | |
| 17-22 | Point BC - (Chiarel, Pat) Kill by Metzler, Adam (from Yu, Samson). | so |
| 17-23 | Point BC - (Yu, Samson) Attack error by Grasso, Anthony. | |
| 17-24 | Point BC - (Yu, Samson) Service ace (Morales, Raymond). | |
| 18-24 | Point SJCBK - (Yu, Samson) Attack error by Batura, Konstantin. | so |
| 18-25 | Point BC - (Bhatti, Muhammad Ali) Kill by Metzler, Adam (from Yu, Samson). | so |
| 18-26 | Point BC - (Batura, Konstantin) Service ace (Chiarel, Pat). | |
| For BC: Bochkarev, Konstanti. | ||
| 19-26 | Point SJCBK - (Batura, Konstantin) Service error. | so |
| For SJCBK: Stephens, Kester. | ||
| 19-27 | Point BC - (Torres, Martin) Kill by Metzler, Adam (from Yu, Samson). | so |
| 20-27 | Point SJCBK - (Metzler, Adam) Kill by Ed Han (from Bhatti, Muhammad Ali). | so |
| For BC: Galarza, Alexis. | ||
| 21-27 | Point SJCBK - (Grasso, Anthony) Kill by Ed Han. | |
| 22-27 | Point SJCBK - (Grasso, Anthony) Attack error by Baumann, Shawn. | |
| 23-27 | Point SJCBK - (Grasso, Anthony) Kill by Chiarel, Pat (from Stephens, Kester). | |
| 24-27 | Point SJCBK - (Grasso, Anthony) Bad set by Yu, Samson. | |
| 24-28 | Point BC - (Grasso, Anthony) Kill by Melosevich, Guillerm (from Bochkarev, Konstanti). | so |
| 24-29 | Point BC - (Melosevich, Guillerm) Service ace (Grasso, Anthony). | |
| 25-29 | Point SJCBK - (Melosevich, Guillerm) Kill by Chiarel, Pat (from Grasso, Anthony). | so |
| 26-29 | Point SJCBK - (Ed Han) Attack error by Baumann, Shawn (block by Bhatti, Muhammad Ali; Chiarel, Pat; Stephens, Kester). | |
| 27-29 | Point SJCBK - (Ed Han) Attack error by Batura, Konstantin. | |
| For BC: Morton, Russell. | ||
| 27-30 | Point BC - (Ed Han) Bad set by Bhatti, Muhammad Ali. | so |
