Albertus Magnus vs St. Joseph's - Bklyn (Feb 19, 2010)
Volleyball Box Score |
2010 Bears Volleyball
Albertus Magnus vs St. Joseph's - Bklyn
(Feb 19, 2010 at Brooklyn, NY)
| Albertus Magnus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alvin Davis | 3 | 6 | 7 | 26 | -.038 | 0 | 3 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 2 | Yosef Almonte | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 0.5 |
| 3 | Gerald O'Connor | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Santiago | 3 | 1 | 1 | 5 | .000 | 11 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Mike Gerace | 3 | 3 | 4 | 9 | -.111 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Kevin Tierney | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Pedro Suncar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tim Foley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 14 | 61 | .131 | 16 | 8 | 22 | 14 | 34 | 4 | 2 | 4 | 2 | 35.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bhatti, Muhammad Ali | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Modugno, Mike | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Han, Ed | 3 | 0 | 0 | 1 | .000 | 20 | 7 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Sadowski, Maciej | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Torres, Martin | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 6 | 1 | 10.5 |
| 12 | Grasso, Anthony | 3 | 8 | 9 | 32 | -.031 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 30 | 19 | 87 | .126 | 21 | 14 | 12 | 8 | 22 | 0 | 4 | 6 | 1 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Feb 19, 2010 Attend: 42 Time: 0:55 Referees: Mario Treibit, Tatiana Treibit |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Bears Volleyball
Albertus Magnus vs St. Joseph's - Bklyn
(Feb 19, 2010 at Brooklyn, NY)
| For AMC: Yosef Almonte; Alvin Davis; Gerald O'Connor; Mike Gerace; Kevin Tierney; Joe Santiago; libero Pedro Suncar. | ||
| For SJCBK: Grasso, Anthony; Sadowski, Maciej; Modugno, Mike; Han, Ed; Bhatti, Muhammad Ali; Torres, Martin. | ||
| 0-1 | Point AMC - (Joe Santiago) Service ace (Modugno, Mike). | |
| 1-1 | Point SJCBK - (Joe Santiago) Service error. | so |
| 2-1 | Point SJCBK - (Han, Ed) Kill by Sadowski, Maciej, block error by Yosef Almonte. | |
| 3-1 | Point SJCBK - (Han, Ed) Service ace (Alvin Davis). | |
| 4-1 | Point SJCBK - (Han, Ed) Ball handling error by Mike Gerace. | |
| 4-2 | Point AMC - (Han, Ed) Service error. | so |
| 5-2 | Point SJCBK - (Gerald O'Connor) Kill by Grasso, Anthony (from Han, Ed). | so |
| 5-3 | Point AMC - (Sadowski, Maciej) Kill by Alvin Davis (from Joe Santiago). | so |
| 5-4 | Point AMC - (Alvin Davis) Service ace (Sadowski, Maciej). | |
| 6-4 | Point SJCBK - (Alvin Davis) Service error. | so |
| 7-4 | Point SJCBK - (Grasso, Anthony) Kill by Modugno, Mike (from Han, Ed). | |
| 7-5 | Point AMC - (Grasso, Anthony) Kill by Joe Santiago, block error by Torres, Martin. | so |
| 7-6 | Point AMC - (Yosef Almonte) Attack error by Torres, Martin (block by Kevin Tierney). | |
| 8-6 | Point SJCBK - (Yosef Almonte) Kill by Torres, Martin, block error by Joe Santiago. | so |
| 8-7 | Point AMC - (Bhatti, Muhammad Ali) Attack error by Modugno, Mike. | so |
| 8-8 | Point AMC - (Mike Gerace) Kill by Kevin Tierney (from Yosef Almonte), block error by Torres, Martin. | |
| 9-8 | Point SJCBK - (Mike Gerace) Attack error by Alvin Davis. | so |
| 9-9 | Point AMC - (Torres, Martin) Service error. | so |
| 9-10 | Point AMC - (Kevin Tierney) Kill by Alvin Davis (from Joe Santiago). | |
| 10-10 | Point SJCBK - (Kevin Tierney) Attack error by Alvin Davis. | so |
| 10-11 | Point AMC - (Modugno, Mike) Kill by Alvin Davis (from Joe Santiago). | so |
| 10-12 | Point AMC - (Joe Santiago) Bad set by Han, Ed. | |
| 11-12 | Point SJCBK - (Joe Santiago) Service error. | so |
| 12-12 | Point SJCBK - (Han, Ed) Service ace (Alvin Davis). | |
| 12-13 | Point AMC - (Han, Ed) Service error. | so |
| 13-13 | Point SJCBK - (Gerald O'Connor) Service error. | so |
| 14-13 | Point SJCBK - (Sadowski, Maciej) Kill by Torres, Martin. | |
| 14-14 | Point AMC - (Sadowski, Maciej) Kill by Alvin Davis (from Kevin Tierney), block error by Torres, Martin. | so |
| 15-14 | Point SJCBK - (Alvin Davis) Service error. | so |
| 16-14 | Point SJCBK - (Grasso, Anthony) Kill by Modugno, Mike (from Han, Ed). | |
| 16-15 | Point AMC - (Grasso, Anthony) Attack error by Modugno, Mike. | so |
| 17-15 | Point SJCBK - (Yosef Almonte) Service error. | so |
| 17-16 | Point AMC - (Bhatti, Muhammad Ali) Service error. | so |
| 18-17 | Point AMC - (Mike Gerace) Kill by Kevin Tierney (from Gerald O'Connor), block error by Torres, Martin. | |
| 19-17 | Point SJCBK - (Mike Gerace) Kill by Torres, Martin (from Han, Ed). | so |
| 20-17 | Point SJCBK - (Torres, Martin) Bad set by Joe Santiago. | |
| 21-17 | Point SJCBK - (Torres, Martin) Kill by Modugno, Mike (from Han, Ed). | |
| 21-18 | Point AMC - (Torres, Martin) Kill by Kevin Tierney. | so |
| 22-18 | Point SJCBK - (Kevin Tierney) Kill by Modugno, Mike (from Han, Ed). | so |
| 23-18 | Point SJCBK - (Modugno, Mike) Attack error by Alvin Davis. | |
| 24-18 | Point SJCBK - (Modugno, Mike) Kill by Sadowski, Maciej. | |
| 25-18 | Point SJCBK - (Modugno, Mike) Kill by Grasso, Anthony (from Han, Ed). | |
| 25-19 | Point AMC - (Modugno, Mike) Service error. | so |
| 26-19 | Point SJCBK - (Joe Santiago) Service error. | so |
| 27-19 | Point SJCBK - (Han, Ed) Service ace (Kevin Tierney). | |
| 27-20 | Point AMC - (Han, Ed) Service error. | so |
| 28-20 | Point SJCBK - (Gerald O'Connor) Kill by Grasso, Anthony (from Han, Ed). | so |
| 29-20 | Point SJCBK - (Sadowski, Maciej) Kill by Grasso, Anthony (from Han, Ed), block error by Yosef Almonte. | |
| 30-20 | Point SJCBK - (Sadowski, Maciej) Service ace (Alvin Davis). |
| For SJCBK: Han, Ed; Bhatti, Muhammad Ali; Sadowski, Maciej; Torres, Martin; Modugno, Mike; Grasso, Anthony. | ||
| For AMC: Joe Santiago; Gerald O'Connor; Alvin Davis; Yosef Almonte; Mike Gerace; Kevin Tierney; libero Pedro Suncar. | ||
| 0-1 | Point AMC - (Han, Ed) Attack error by Grasso, Anthony (block by Alvin Davis). | so |
| 1-1 | Point SJCBK - (Gerald O'Connor) Kill by Grasso, Anthony (from Bhatti, Muhammad Ali), block error by Yosef Almonte. | so |
| 1-2 | Point AMC - (Sadowski, Maciej) Kill by Mike Gerace (from Joe Santiago). | so |
| 1-3 | Point AMC - (Alvin Davis) Service ace (Sadowski, Maciej). | |
| 2-3 | Point SJCBK - (Alvin Davis) Kill by Torres, Martin (from Han, Ed). | so |
| 3-3 | Point SJCBK - (Grasso, Anthony) Service ace (Gerald O'Connor). | |
| 3-4 | Point AMC - (Grasso, Anthony) Kill by Kevin Tierney. | |
| 4-4 | Point SJCBK - (Yosef Almonte) Service error. | so |
| 4-5 | Point AMC - (Bhatti, Muhammad Ali) Attack error by Torres, Martin. | so |
| 5-5 | Point SJCBK - (Mike Gerace) Kill by Bhatti, Muhammad Ali (from Han, Ed). | so |
| 5-6 | Point AMC - (Torres, Martin) Kill by Kevin Tierney (from Mike Gerace). | so |
| 6-6 | Point SJCBK - (Kevin Tierney) Kill by Sadowski, Maciej (from Han, Ed). | so |
| 7-6 | Point SJCBK - (Modugno, Mike) Kill by Grasso, Anthony. | |
| 8-6 | Point SJCBK - (Modugno, Mike) Kill by Sadowski, Maciej. | |
| 8-7 | Point AMC - (Modugno, Mike) Service error. | so |
| 9-7 | Point SJCBK - (Joe Santiago) Service error. | so |
| 9-8 | Point AMC - (Han, Ed) Attack error by Sadowski, Maciej. | so |
| 9-9 | Point AMC - (Gerald O'Connor) Attack error by Grasso, Anthony. | |
| 10-9 | Point SJCBK - (Gerald O'Connor) Service error. | so |
| 10-10 | Point AMC - (Sadowski, Maciej) Kill by Mike Gerace (from Joe Santiago). | so |
| 11-10 | Point SJCBK - (Alvin Davis) Kill by Torres, Martin (from Han, Ed). | so |
| 12-10 | Point SJCBK - (Grasso, Anthony) Attack error by Alvin Davis. | |
| 12-11 | Point AMC - (Grasso, Anthony) Attack error by Torres, Martin. | so |
| 13-11 | Point SJCBK - (Yosef Almonte) Service error. | so |
| Timeout Albertus Magnus. | ||
| 13-12 | Point AMC - (Bhatti, Muhammad Ali) Kill by Kevin Tierney (from Joe Santiago). | so |
| 14-12 | Point SJCBK - (Mike Gerace) Bad set by Yosef Almonte. | so |
| 15-12 | Point SJCBK - (Torres, Martin) Attack error by Gerald O'Connor. | |
| 15-13 | Point AMC - (Torres, Martin) Bad set by Han, Ed. | so |
| 15-14 | Point AMC - (Kevin Tierney) Kill by Alvin Davis (from Joe Santiago). | |
| 16-14 | Point SJCBK - (Kevin Tierney) Kill by Sadowski, Maciej (from Han, Ed). | so |
| 17-14 | Point SJCBK - (Modugno, Mike) Service ace (Yosef Almonte). | |
| 17-15 | Point AMC - (Modugno, Mike) Ball handling error by Torres, Martin. | so |
| 18-15 | Point SJCBK - (Joe Santiago) Service error. | so |
| 19-15 | Point SJCBK - (Han, Ed) Attack error by Alvin Davis. | |
| 20-15 | Point SJCBK - (Han, Ed) Service ace (Alvin Davis). | |
| 20-16 | Point AMC - (Han, Ed) Bad set by Torres, Martin. | so |
| 20-17 | Point AMC - (Gerald O'Connor) Attack error by Grasso, Anthony (block by Alvin Davis; Yosef Almonte). | |
| 20-18 | Point AMC - (Gerald O'Connor) Attack error by Sadowski, Maciej. | |
| 21-18 | Point SJCBK - (Gerald O'Connor) Service error. | so |
| 22-18 | Point SJCBK - (Sadowski, Maciej) Bad set by Mike Gerace. | |
| 23-18 | Point SJCBK - (Sadowski, Maciej) Attack error by Mike Gerace. | |
| 24-18 | Point SJCBK - (Sadowski, Maciej) Attack error by Alvin Davis. | |
| 25-18 | Point SJCBK - (Sadowski, Maciej) Attack error by Mike Gerace. | |
| 26-18 | Point SJCBK - (Sadowski, Maciej) Service ace (Alvin Davis). | |
| For AMC: Tim Foley. | ||
| 26-19 | Point AMC - (Sadowski, Maciej) Service error. | so |
| 26-20 | Point AMC - (Alvin Davis) Service ace (Sadowski, Maciej). | |
| 27-20 | Point SJCBK - (Alvin Davis) Service error. | so |
| 28-20 | Point SJCBK - (Grasso, Anthony) Kill by Bhatti, Muhammad Ali. | |
| 29-20 | Point SJCBK - (Grasso, Anthony) Service ace (Tim Foley). | |
| 29-21 | Point AMC - (Grasso, Anthony) Service error. | so |
| 30-21 | Point SJCBK - (Yosef Almonte) Service error. | so |
| For AMC: Yosef Almonte; Alvin Davis; Gerald O'Connor; Mike Gerace; Kevin Tierney; Joe Santiago; libero Pedro Suncar. | ||
| For SJCBK: Bhatti, Muhammad Ali; Modugno, Mike; Han, Ed; Sadowski, Maciej; Torres, Martin; Grasso, Anthony. | ||
| 0-1 | Point AMC - (Joe Santiago) Service ace (Bhatti, Muhammad Ali). | |
| 1-1 | Point SJCBK - (Joe Santiago) Bad set by Gerald O'Connor. | so |
| 2-1 | Point SJCBK - (Han, Ed) Ball handling error by Joe Santiago. | |
| 2-2 | Point AMC - (Han, Ed) Service error. | so |
| 3-2 | Point SJCBK - (Gerald O'Connor) Service error. | so |
| 3-3 | Point AMC - (Sadowski, Maciej) Kill by Alvin Davis, block error by Torres, Martin. | so |
| 4-3 | Point SJCBK - (Alvin Davis) Attack error by Mike Gerace. | so |
| 4-4 | Point AMC - (Grasso, Anthony) Kill by Kevin Tierney. | so |
| 4-5 | Point AMC - (Yosef Almonte) Attack error by Modugno, Mike. | |
| 5-5 | Point SJCBK - (Yosef Almonte) Service error. | so |
| 5-6 | Point AMC - (Bhatti, Muhammad Ali) Kill by Kevin Tierney (from Mike Gerace). | so |
| 5-7 | Point AMC - (Mike Gerace) Kill by Kevin Tierney (from Joe Santiago), block error by Torres, Martin. | |
| 5-8 | Point AMC - (Mike Gerace) Service ace (Modugno, Mike). | |
| 5-9 | Point AMC - (Mike Gerace) Service ace (Modugno, Mike). | |
| Timeout St. Joseph's - Bklyn. | ||
| 6-9 | Point SJCBK - (Mike Gerace) Service error. | so |
| 7-9 | Point SJCBK - (Torres, Martin) Kill by Modugno, Mike (from Han, Ed). | |
| 8-9 | Point SJCBK - (Torres, Martin) Service ace (Alvin Davis). | |
| 9-9 | Point SJCBK - (Torres, Martin) Service ace (Alvin Davis). | |
| 9-10 | Point AMC - (Torres, Martin) Bad set by Torres, Martin. | so |
| 10-10 | Point SJCBK - (Kevin Tierney) Service error. | so |
| 10-11 | Point AMC - (Modugno, Mike) Attack error by Grasso, Anthony. | so |
| 10-12 | Point AMC - (Joe Santiago) Attack error by Grasso, Anthony. | |
| 11-12 | Point SJCBK - (Joe Santiago) Kill by Grasso, Anthony (from Han, Ed). | so |
| 12-12 | Point SJCBK - (Han, Ed) Bad set by Joe Santiago. | |
| 13-12 | Point SJCBK - (Han, Ed) Service ace (Alvin Davis). | |
| 14-12 | Point SJCBK - (Han, Ed) Service ace (Mike Gerace). | |
| 15-12 | Point SJCBK - (Han, Ed) Service ace (Gerald O'Connor). | |
| 15-13 | Point AMC - (Han, Ed) Attack error by Grasso, Anthony. | so |
| 15-14 | Point AMC - (Gerald O'Connor) Bad set by Han, Ed. | |
| 16-14 | Point SJCBK - (Gerald O'Connor) Kill by Grasso, Anthony (from Han, Ed). | so |
| 16-15 | Point AMC - (Sadowski, Maciej) Kill by Kevin Tierney (from Joe Santiago). | so |
| 17-15 | Point SJCBK - (Alvin Davis) Kill by Torres, Martin (from Han, Ed). | so |
| 18-15 | Point SJCBK - (Grasso, Anthony) Bad set by Joe Santiago. | |
| 18-16 | Point AMC - (Grasso, Anthony) Kill by Kevin Tierney (from Joe Santiago). | so |
| 19-16 | Point SJCBK - (Yosef Almonte) Service error. | so |
| 20-16 | Point SJCBK - (Bhatti, Muhammad Ali) Attack error by Mike Gerace. | |
| 20-17 | Point AMC - (Bhatti, Muhammad Ali) Service error. | so |
| 20-18 | Point AMC - (Mike Gerace) Service ace (Han, Ed). | |
| 20-19 | Point AMC - (Mike Gerace) Attack error by Torres, Martin (block by Kevin Tierney). | |
| 21-19 | Point SJCBK - (Mike Gerace) Attack error by Kevin Tierney (block by Torres, Martin; Modugno, Mike). | so |
| 21-20 | Point AMC - (Torres, Martin) Service error. | so |
| 22-20 | Point SJCBK - (Kevin Tierney) Attack error by Alvin Davis (block by Han, Ed; Sadowski, Maciej). | so |
| 22-21 | Point AMC - (Modugno, Mike) Attack error by Grasso, Anthony (block by Alvin Davis). | so |
| 22-22 | Point AMC - (Joe Santiago) Attack error by Grasso, Anthony. | |
| 23-22 | Point SJCBK - (Joe Santiago) Attack error by Joe Santiago. | so |
| 24-22 | Point SJCBK - (Han, Ed) Kill by Bhatti, Muhammad Ali. | |
| 24-23 | Point AMC - (Han, Ed) Attack error by Bhatti, Muhammad Ali. | so |
| 25-23 | Point SJCBK - (Gerald O'Connor) Service error. | so |
| 26-23 | Point SJCBK - (Sadowski, Maciej) Kill by Torres, Martin (from Han, Ed). | |
| Timeout Albertus Magnus. | ||
| 27-23 | Point SJCBK - (Sadowski, Maciej) Kill by Torres, Martin. | |
| 28-23 | Point SJCBK - (Sadowski, Maciej) Bad set by Joe Santiago. | |
| 28-24 | Point AMC - (Sadowski, Maciej) Attack error by Grasso, Anthony. | so |
| 29-24 | Point SJCBK - (Alvin Davis) Kill by Sadowski, Maciej (from Han, Ed). | so |
| 29-25 | Point AMC - (Grasso, Anthony) Kill by Mike Gerace (from Joe Santiago). | so |
| 29-26 | Point AMC - (Yosef Almonte) Kill by Kevin Tierney. | |
| 30-26 | Point SJCBK - (Yosef Almonte) Service error. | so |
