St. Joseph's
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 13 | 23 | 1.8 | .242 | 7.3 | 7.15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Miner | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Mladen Povlov | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Christina Abbate | So | F | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Daniela Semilia | So | N/A | 12 | 11 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 5 | Anthony Cerullo | So | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Omar Al-Dulimi | So | M | 11 | 11 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | |
| 7 | Cynthia Gambino | So | N/A | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 8 | Nick Polo | Sr | N/A | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 9 | Derrick Akwei | Jr | F | 12 | 12 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 0-0 | 0 | |
| 10 | Gabriel Gonzalez | Fr | N/A | 9 | 8 | 5 | 3 | 13 | 30 | .167 | 20 | .667 | 2-2 | 1 | |
| 11 | Evanezer Tekie | Fr | D | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 12 | Jessica Gargano | Jr | N/A | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Raul Urshela | Fr | F | 11 | 10 | 9 | 0 | 18 | 29 | .310 | 18 | .621 | 0-0 | 0 | |
| 14 | Muhammad Ali Bhatti | Sr | M | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Mohamed El Amri | So | N/A | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Iqbal Husain | Fr | N/A | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Shannon Rom | Fr | N/A | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 18 | Marco Fuentes | Fr | N/A | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 19 | Maciej Sadowski | Sr | N/A | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Sabrina Gargano | Fr | N/A | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Emmanuel Uwadiegwu | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 13 | 13 | 23 | 5 | 51 | 95 | .242 | 62 | .653 | 2-2 | 1 | ||||
| Opponent | 13 | 13 | 93 | 39 | 225 | 397 | .234 | - | - | 2-2 | 12 | ||||
| Goalkeepers |
|---|
