2018-19 Basketball Statistics - St. Joseph's
Games
24
Pts per game
77.6
FG %
42.3
3PT %
32.1
FT %
64.8
Reb per game
38.6
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-15 (.375) |
Conference (Pct.) | 7-12 (.368) |
Streak | Lost 2 |
Home | 4-6 |
Away | 5-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Mount Saint Mary | L, 88-68 |
Jan 29 | Purchase | L, 76-70 |
Jan 31 | at USMMA | W, 66-49 |
Feb 4 | at Lehman | W, 83-78 |
Feb 7 | Yeshiva | L, 99-84 |
Feb 9 | at Farmingdale State | L, 90-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 19 | ||
Points | 1862 | 1448 | ||
Points per game | 77.6 | 76.2 | ||
FG made per game | 27.8 | 27.3 | ||
FG attempts per game | 65.6 | 64.5 | ||
FG Pct | 42.3 | 42.3 | ||
3PT made per game | 7.8 | 7.7 | ||
3PT attempts per game | 24.2 | 24.1 | ||
3PT Pct | 32.1 | 32.2 | ||
FT made per game | 14.3 | 13.9 | ||
FT attempt per game | 22.1 | 21.1 | ||
FT Pct | 64.8 | 66.1 | ||
Off rebounds per game | 10.5 | 10.4 | ||
Def rebounds per game | 28.1 | 27.7 | ||
Total rebounds per game | 38.6 | 38.1 | ||
Rebound margin per game | -5.4 | -4.9 | ||
Assists per game | 15.3 | 14.4 | ||
Turnovers per game | 17.1 | 17.2 | ||
Steals per game | 8.3 | 8.4 | ||
Blocks per game | 2.5 | 2.7 | ||
Personal fouls per game | 16.1 | 15.9 | ||
Points per game allowed | 84.1 | 82.3 | ||
Opponents' Field goal percentage | 45.6 | 44.8 | ||
Opponents' 3PT percentage | 34.3 | 35.1 | ||
Home Attendance | 1648 | 1551 | ||
Home Attendance average | 165 | 172 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sebastien Etheart | Jr. | G/F | 24 | 22 | 32.2 | 5.3-12.9 | 41.0 | 1.8-6.2 | 28.4 | 2.2-4.0 | 54.6 | 14.5 |
25 | Frank Reali | So. | G | 23 | 22 | 32.2 | 4.8-11.3 | 42.5 | 2.5-6.4 | 38.5 | 3.1-4.1 | 76.6 | 15.2 |
5 | Dimitri Sirakis | Jr. | G | 24 | 23 | 31.5 | 3.6-9.5 | 38.3 | 1.5-4.3 | 35.0 | 1.5-2.0 | 75.0 | 10.3 |
30 | Stephane Etheart | Jr. | F | 15 | 12 | 29.2 | 6.2-13.9 | 44.5 | 0.1-0.7 | 20.0 | 3.0-5.5 | 54.2 | 15.5 |
1 | Kavan Meiner | Jr. | F | 20 | 20 | 30.7 | 4.2-8.1 | 52.2 | 0.3-0.8 | 40.0 | 1.2-1.9 | 63.2 | 9.9 |
12 | Bryan Medy | Fr. | G | 12 | - | 21.5 | 4.9-10.8 | 45.4 | 0.4-2.9 | 14.3 | 2.8-4.2 | 66.0 | 13.0 |
21 | Matt McQuillen | Jr. | G | 24 | 17 | 24.1 | 1.5-3.8 | 38.9 | 0.5-1.6 | 30.8 | 1.2-1.8 | 65.1 | 4.6 |
3 | Zach MacDonnell | So. | G | 21 | 1 | 9.4 | 1.1-2.8 | 39.0 | 0.4-1.5 | 29.0 | 1.0-1.1 | 91.7 | 3.7 |
11 | Tyler Holness | Fr. | G | 9 | 1 | 17.1 | 1.7-4.3 | 38.5 | 0.4-1.3 | 33.3 | 1.1-2.1 | 52.6 | 4.9 |
1x | Joseph Idyahia | Sr. | G | 8 | 2 | 12.6 | 1.5-4.4 | 34.3 | 0.6-2.0 | 31.3 | 0.8-1.4 | 54.5 | 4.4 |
14 | Richie Simon | Fr. | G/F | 11 | - | 7.8 | 1.1-1.8 | 60.0 | 0.1-0.4 | 25.0 | 0.3-0.6 | 42.9 | 2.5 |
4 | Nick Reali | So. | G | 11 | - | 11.9 | 0.6-1.9 | 33.3 | 0.6-1.6 | 38.9 | 0.2-0.2 | 100.0 | 2.1 |
23 | Jimmy Cocozello | Jr. | F | 16 | - | 4.2 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 0.6 |
4x | Tyler D'Aquino | Jr. | G | 6 | - | 4.8 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 83.3 | 0.8 |
Totals | 24 | 24 | 205.1 | 27.8-65.6 | 42.3 | 7.8-24.2 | 32.1 | 14.3-22.1 | 64.8 | 77.6 | |||
Opponent | 24 | 24 | 205.1 | 32.0-70.1 | 45.6 | 8.8-25.5 | 34.3 | 11.5-16.8 | 68.4 | 84.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sebastien Etheart | Jr. | G/F | 24 | 22 | 32.2 | 2.2 | 7.8 | 10.0 | 2.3 | 0.0 | 4.4 | 4.5 | 1.0 | 1.5 | 0.5 |
25 | Frank Reali | So. | G | 23 | 22 | 32.2 | 0.5 | 3.1 | 3.6 | 2.3 | 0.1 | 1.3 | 1.5 | 0.9 | 2.0 | 0.1 |
5 | Dimitri Sirakis | Jr. | G | 24 | 23 | 31.5 | 0.3 | 1.9 | 2.2 | 1.4 | 0.0 | 3.2 | 2.1 | 1.5 | 0.8 | 0.0 |
30 | Stephane Etheart | Jr. | F | 15 | 12 | 29.2 | 2.6 | 4.6 | 7.2 | 3.3 | 0.3 | 1.3 | 3.1 | 0.4 | 1.3 | 0.7 |
1 | Kavan Meiner | Jr. | F | 20 | 20 | 30.7 | 1.6 | 5.0 | 6.6 | 2.2 | 0.1 | 1.3 | 1.2 | 1.1 | 0.2 | 1.3 |
12 | Bryan Medy | Fr. | G | 12 | - | 21.5 | 1.7 | 3.1 | 4.8 | 2.8 | 0.1 | 1.6 | 4.0 | 0.4 | 1.5 | 0.2 |
21 | Matt McQuillen | Jr. | G | 24 | 17 | 24.1 | 0.7 | 1.4 | 2.1 | 1.8 | 0.0 | 2.5 | 2.0 | 1.2 | 1.0 | 0.0 |
3 | Zach MacDonnell | So. | G | 21 | 1 | 9.4 | 0.2 | 0.7 | 0.9 | 0.7 | 0.0 | 0.1 | 0.4 | 0.4 | 0.2 | 0.1 |
11 | Tyler Holness | Fr. | G | 9 | 1 | 17.1 | 0.7 | 1.8 | 2.4 | 1.6 | 0.0 | 0.7 | 1.8 | 0.4 | 0.6 | 0.0 |
1x | Joseph Idyahia | Sr. | G | 8 | 2 | 12.6 | 0.5 | 0.9 | 1.4 | 1.6 | 0.0 | 0.8 | 0.6 | 1.2 | 0.6 | 0.0 |
14 | Richie Simon | Fr. | G/F | 11 | - | 7.8 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.2 |
4 | Nick Reali | So. | G | 11 | - | 11.9 | 0.2 | 1.9 | 2.1 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.1 |
23 | Jimmy Cocozello | Jr. | F | 16 | - | 4.2 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
4x | Tyler D'Aquino | Jr. | G | 6 | - | 4.8 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.0 |
Totals | 24 | 24 | 205.1 | 10.5 | 28.1 | 38.6 | 16.1 | 0.1 | 15.3 | 17.1 | 0.9 | 8.3 | 2.5 | |||
Opponent | 24 | 24 | 205.1 | 12.5 | 31.5 | 44.0 | 19.4 | 0.2 | 18.2 | 17.2 | 1.1 | 9.8 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sebastien Etheart | Jr. | G/F | 24 | 22 | 773 | 127-310 | 41.0 | 42-148 | 28.4 | 53-97 | 54.6 | 349 |
25 | Frank Reali | So. | G | 23 | 22 | 741 | 110-259 | 42.5 | 57-148 | 38.5 | 72-94 | 76.6 | 349 |
5 | Dimitri Sirakis | Jr. | G | 24 | 23 | 755 | 87-227 | 38.3 | 36-103 | 35.0 | 36-48 | 75.0 | 246 |
30 | Stephane Etheart | Jr. | F | 15 | 12 | 438 | 93-209 | 44.5 | 2-10 | 20.0 | 45-83 | 54.2 | 233 |
1 | Kavan Meiner | Jr. | F | 20 | 20 | 614 | 84-161 | 52.2 | 6-15 | 40.0 | 24-38 | 63.2 | 198 |
12 | Bryan Medy | Fr. | G | 12 | - | 258 | 59-130 | 45.4 | 5-35 | 14.3 | 33-50 | 66.0 | 156 |
21 | Matt McQuillen | Jr. | G | 24 | 17 | 579 | 35-90 | 38.9 | 12-39 | 30.8 | 28-43 | 65.1 | 110 |
3 | Zach MacDonnell | So. | G | 21 | 1 | 197 | 23-59 | 39.0 | 9-31 | 29.0 | 22-24 | 91.7 | 77 |
11 | Tyler Holness | Fr. | G | 9 | 1 | 154 | 15-39 | 38.5 | 4-12 | 33.3 | 10-19 | 52.6 | 44 |
1x | Joseph Idyahia | Sr. | G | 8 | 2 | 101 | 12-35 | 34.3 | 5-16 | 31.3 | 6-11 | 54.5 | 35 |
14 | Richie Simon | Fr. | G/F | 11 | - | 86 | 12-20 | 60.0 | 1-4 | 25.0 | 3-7 | 42.9 | 28 |
4 | Nick Reali | So. | G | 11 | - | 131 | 7-21 | 33.3 | 7-18 | 38.9 | 2-2 | 100.0 | 23 |
23 | Jimmy Cocozello | Jr. | F | 16 | - | 67 | 2-8 | 25.0 | 0-0 | - | 5-9 | 55.6 | 9 |
4x | Tyler D'Aquino | Jr. | G | 6 | - | 29 | 0-6 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
Totals | 24 | 24 | 4923 | 666-1574 | 42.3 | 186-580 | 32.1 | 344-531 | 64.8 | 1862 | |||
Opponent | 24 | 24 | 4923 | 767-1683 | 45.6 | 210-613 | 34.3 | 275-402 | 68.4 | 2019 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sebastien Etheart | Jr. | G/F | 24 | 22 | 773 | 52 | 188 | 240 | 54 | 1 | 106 | 107 | 1.0 | 37 | 12 |
25 | Frank Reali | So. | G | 23 | 22 | 741 | 11 | 72 | 83 | 52 | 2 | 31 | 35 | 0.9 | 46 | 3 |
5 | Dimitri Sirakis | Jr. | G | 24 | 23 | 755 | 8 | 45 | 53 | 33 | 0 | 76 | 51 | 1.5 | 20 | 0 |
30 | Stephane Etheart | Jr. | F | 15 | 12 | 438 | 39 | 69 | 108 | 50 | 4 | 19 | 47 | 0.4 | 20 | 10 |
1 | Kavan Meiner | Jr. | F | 20 | 20 | 614 | 33 | 99 | 132 | 44 | 1 | 26 | 24 | 1.1 | 4 | 26 |
12 | Bryan Medy | Fr. | G | 12 | - | 258 | 20 | 37 | 57 | 34 | 1 | 19 | 48 | 0.4 | 18 | 2 |
21 | Matt McQuillen | Jr. | G | 24 | 17 | 579 | 17 | 33 | 50 | 42 | 1 | 59 | 49 | 1.2 | 23 | 0 |
3 | Zach MacDonnell | So. | G | 21 | 1 | 197 | 5 | 14 | 19 | 15 | 0 | 3 | 8 | 0.4 | 4 | 3 |
11 | Tyler Holness | Fr. | G | 9 | 1 | 154 | 6 | 16 | 22 | 14 | 0 | 6 | 16 | 0.4 | 5 | 0 |
1x | Joseph Idyahia | Sr. | G | 8 | 2 | 101 | 4 | 7 | 11 | 13 | 0 | 6 | 5 | 1.2 | 5 | 0 |
14 | Richie Simon | Fr. | G/F | 11 | - | 86 | 6 | 11 | 17 | 11 | 0 | 1 | 2 | 0.5 | 1 | 2 |
4 | Nick Reali | So. | G | 11 | - | 131 | 2 | 21 | 23 | 13 | 0 | 9 | 11 | 0.8 | 11 | 1 |
23 | Jimmy Cocozello | Jr. | F | 16 | - | 67 | 5 | 10 | 15 | 8 | 0 | 6 | 2 | 3.0 | 1 | 0 |
4x | Tyler D'Aquino | Jr. | G | 6 | - | 29 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0.0 | 4 | 0 |
Totals | 24 | 24 | 4923 | 253 | 674 | 927 | 386 | 3 | 367 | 411 | 0.9 | 199 | 59 | |||
Opponent | 24 | 24 | 4923 | 300 | 756 | 1056 | 465 | 5 | 436 | 412 | 1.1 | 236 | 77 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sebastien Etheart | Jr. | G/F | 24 | 22 | 32.2 | 6.6-16.0 | 41.0 | 2.2-7.7 | 28.4 | 2.7-5.0 | 54.6 | 18.1 |
25 | Frank Reali | So. | G | 23 | 22 | 32.2 | 5.9-14.0 | 42.5 | 3.1-8.0 | 38.5 | 3.9-5.1 | 76.6 | 18.8 |
5 | Dimitri Sirakis | Jr. | G | 24 | 23 | 31.5 | 4.6-12.0 | 38.3 | 1.9-5.5 | 35.0 | 1.9-2.5 | 75.0 | 13.0 |
30 | Stephane Etheart | Jr. | F | 15 | 12 | 29.2 | 8.5-19.1 | 44.5 | 0.2-0.9 | 20.0 | 4.1-7.6 | 54.2 | 21.3 |
1 | Kavan Meiner | Jr. | F | 20 | 20 | 30.7 | 5.5-10.5 | 52.2 | 0.4-1.0 | 40.0 | 1.6-2.5 | 63.2 | 12.9 |
12 | Bryan Medy | Fr. | G | 12 | - | 21.5 | 9.1-20.2 | 45.4 | 0.8-5.4 | 14.3 | 5.1-7.8 | 66.0 | 24.2 |
21 | Matt McQuillen | Jr. | G | 24 | 17 | 24.1 | 2.4-6.2 | 38.9 | 0.8-2.7 | 30.8 | 1.9-3.0 | 65.1 | 7.6 |
3 | Zach MacDonnell | So. | G | 21 | 1 | 9.4 | 4.7-12.0 | 39.0 | 1.8-6.3 | 29.0 | 4.5-4.9 | 91.7 | 15.6 |
11 | Tyler Holness | Fr. | G | 9 | 1 | 17.1 | 3.9-10.1 | 38.5 | 1.0-3.1 | 33.3 | 2.6-4.9 | 52.6 | 11.4 |
1x | Joseph Idyahia | Sr. | G | 8 | 2 | 12.6 | 4.8-13.9 | 34.3 | 2.0-6.3 | 31.3 | 2.4-4.4 | 54.5 | 13.9 |
14 | Richie Simon | Fr. | G/F | 11 | - | 7.8 | 5.6-9.3 | 60.0 | 0.5-1.9 | 25.0 | 1.4-3.3 | 42.9 | 13.0 |
4 | Nick Reali | So. | G | 11 | - | 11.9 | 2.1-6.4 | 33.3 | 2.1-5.5 | 38.9 | 0.6-0.6 | 100.0 | 7.0 |
23 | Jimmy Cocozello | Jr. | F | 16 | - | 4.2 | 1.2-4.8 | 25.0 | 0.0-0.0 | - | 3.0-5.4 | 55.6 | 5.4 |
4x | Tyler D'Aquino | Jr. | G | 6 | - | 4.8 | 0.0-8.3 | 0.0 | 0.0-1.4 | 0.0 | 6.9-8.3 | 83.3 | 6.9 |
Totals | 24 | 24 | 205.1 | 27.1-63.9 | 42.3 | 7.6-23.6 | 32.1 | 14.0-21.6 | 64.8 | 75.6 | |||
Opponent | 24 | 24 | 205.1 | 31.2-68.4 | 45.6 | 8.5-24.9 | 34.3 | 11.2-16.3 | 68.4 | 82.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sebastien Etheart | Jr. | G/F | 24 | 22 | 32.2 | 2.7 | 9.7 | 12.4 | 2.8 | 0.1 | 5.5 | 5.5 | 1.0 | 1.9 | 0.6 |
25 | Frank Reali | So. | G | 23 | 22 | 32.2 | 0.6 | 3.9 | 4.5 | 2.8 | 0.1 | 1.7 | 1.9 | 0.9 | 2.5 | 0.2 |
5 | Dimitri Sirakis | Jr. | G | 24 | 23 | 31.5 | 0.4 | 2.4 | 2.8 | 1.7 | 0.0 | 4.0 | 2.7 | 1.5 | 1.1 | 0.0 |
30 | Stephane Etheart | Jr. | F | 15 | 12 | 29.2 | 3.6 | 6.3 | 9.9 | 4.6 | 0.4 | 1.7 | 4.3 | 0.4 | 1.8 | 0.9 |
1 | Kavan Meiner | Jr. | F | 20 | 20 | 30.7 | 2.1 | 6.4 | 8.6 | 2.9 | 0.1 | 1.7 | 1.6 | 1.1 | 0.3 | 1.7 |
12 | Bryan Medy | Fr. | G | 12 | - | 21.5 | 3.1 | 5.7 | 8.8 | 5.3 | 0.2 | 2.9 | 7.4 | 0.4 | 2.8 | 0.3 |
21 | Matt McQuillen | Jr. | G | 24 | 17 | 24.1 | 1.2 | 2.3 | 3.5 | 2.9 | 0.1 | 4.1 | 3.4 | 1.2 | 1.6 | 0.0 |
3 | Zach MacDonnell | So. | G | 21 | 1 | 9.4 | 1.0 | 2.8 | 3.9 | 3.0 | 0.0 | 0.6 | 1.6 | 0.4 | 0.8 | 0.6 |
11 | Tyler Holness | Fr. | G | 9 | 1 | 17.1 | 1.6 | 4.2 | 5.7 | 3.6 | 0.0 | 1.6 | 4.2 | 0.4 | 1.3 | 0.0 |
1x | Joseph Idyahia | Sr. | G | 8 | 2 | 12.6 | 1.6 | 2.8 | 4.4 | 5.1 | 0.0 | 2.4 | 2.0 | 1.2 | 2.0 | 0.0 |
14 | Richie Simon | Fr. | G/F | 11 | - | 7.8 | 2.8 | 5.1 | 7.9 | 5.1 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.9 |
4 | Nick Reali | So. | G | 11 | - | 11.9 | 0.6 | 6.4 | 7.0 | 4.0 | 0.0 | 2.7 | 3.4 | 0.8 | 3.4 | 0.3 |
23 | Jimmy Cocozello | Jr. | F | 16 | - | 4.2 | 3.0 | 6.0 | 9.0 | 4.8 | 0.0 | 3.6 | 1.2 | 3.0 | 0.6 | 0.0 |
4x | Tyler D'Aquino | Jr. | G | 6 | - | 4.8 | 1.4 | 2.8 | 4.1 | 4.1 | 0.0 | 0.0 | 4.1 | 0.0 | 5.5 | 0.0 |
Totals | 24 | 24 | 205.1 | 10.3 | 27.4 | 37.7 | 15.7 | 0.1 | 14.9 | 16.7 | 0.9 | 8.1 | 2.4 | |||
Opponent | 24 | 24 | 205.1 | 12.2 | 30.7 | 42.9 | 18.9 | 0.2 | 17.7 | 16.7 | 1.1 | 9.6 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Frank Reali | So. | G | 18 | 18 | 33.9 | 5.4-12.0 | 44.9 | 2.7-6.9 | 39.5 | 3.4-4.3 | 79.2 | 16.9 |
0 | Sebastien Etheart | Jr. | G/F | 19 | 18 | 33.3 | 5.1-12.8 | 39.5 | 1.6-6.0 | 27.2 | 2.4-4.3 | 55.6 | 14.1 |
5 | Dimitri Sirakis | Jr. | G | 19 | 18 | 32.2 | 3.7-9.6 | 38.5 | 1.6-4.3 | 36.6 | 1.6-2.2 | 75.6 | 10.6 |
30 | Stephane Etheart | Jr. | F | 12 | 9 | 30.4 | 6.0-13.7 | 43.9 | 0.1-0.6 | 14.3 | 3.2-5.6 | 56.7 | 15.3 |
1 | Kavan Meiner | Jr. | F | 16 | 16 | 31.2 | 3.8-7.6 | 49.6 | 0.4-0.9 | 42.9 | 1.2-1.8 | 67.9 | 9.1 |
12 | Bryan Medy | Fr. | G | 10 | - | 22.4 | 4.8-10.9 | 44.0 | 0.5-3.0 | 16.7 | 2.4-3.6 | 66.7 | 12.5 |
21 | Matt McQuillen | Jr. | G | 19 | 14 | 25.1 | 1.6-3.9 | 40.5 | 0.5-1.7 | 30.3 | 1.3-1.9 | 69.4 | 5.0 |
3 | Zach MacDonnell | So. | G | 16 | 1 | 8.7 | 0.9-2.2 | 41.7 | 0.2-1.1 | 22.2 | 0.5-0.5 | 100.0 | 2.6 |
11 | Tyler Holness | Fr. | G | 6 | 1 | 16.8 | 1.7-4.0 | 41.7 | 0.5-1.5 | 33.3 | 0.8-1.3 | 62.5 | 4.7 |
4 | Nick Reali | So. | G | 9 | - | 12.6 | 0.8-2.2 | 35.0 | 0.8-1.9 | 41.2 | 0.2-0.2 | 100.0 | 2.6 |
1x | Joseph Idyahia | Sr. | G | 5 | - | 9.8 | 1.4-3.8 | 36.8 | 0.2-1.6 | 12.5 | 1.2-2.0 | 60.0 | 4.2 |
14 | Richie Simon | Fr. | G/F | 7 | - | 7.1 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 1.4 |
23 | Jimmy Cocozello | Jr. | F | 11 | - | 3.4 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.1-0.5 | 20.0 | 0.3 |
4x | Tyler D'Aquino | Jr. | G | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 19 | 19 | 206.6 | 27.3-64.5 | 42.3 | 7.7-24.1 | 32.2 | 13.9-21.1 | 66.1 | 76.2 | |||
Opponent | 19 | 19 | 206.6 | 30.9-69.1 | 44.8 | 8.6-24.6 | 35.1 | 11.8-16.4 | 72.0 | 82.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Frank Reali | So. | G | 18 | 18 | 33.9 | 0.5 | 3.3 | 3.8 | 2.4 | 0.1 | 1.6 | 1.7 | 0.9 | 2.1 | 0.1 |
0 | Sebastien Etheart | Jr. | G/F | 19 | 18 | 33.3 | 2.4 | 8.1 | 10.5 | 2.2 | 0.1 | 4.1 | 4.4 | 0.9 | 1.6 | 0.6 |
5 | Dimitri Sirakis | Jr. | G | 19 | 18 | 32.2 | 0.4 | 1.9 | 2.3 | 1.6 | 0.0 | 3.1 | 2.1 | 1.5 | 0.8 | 0.0 |
30 | Stephane Etheart | Jr. | F | 12 | 9 | 30.4 | 2.7 | 4.6 | 7.3 | 3.2 | 0.2 | 1.3 | 3.7 | 0.3 | 1.3 | 0.8 |
1 | Kavan Meiner | Jr. | F | 16 | 16 | 31.2 | 1.3 | 4.6 | 5.9 | 2.4 | 0.1 | 1.2 | 1.2 | 1.0 | 0.3 | 1.4 |
12 | Bryan Medy | Fr. | G | 10 | - | 22.4 | 1.6 | 3.2 | 4.8 | 2.7 | 0.1 | 1.5 | 4.4 | 0.3 | 1.5 | 0.2 |
21 | Matt McQuillen | Jr. | G | 19 | 14 | 25.1 | 0.7 | 1.3 | 2.0 | 1.6 | 0.1 | 2.4 | 1.6 | 1.5 | 1.1 | 0.0 |
3 | Zach MacDonnell | So. | G | 16 | 1 | 8.7 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.2 |
11 | Tyler Holness | Fr. | G | 6 | 1 | 16.8 | 0.7 | 1.2 | 1.8 | 1.8 | 0.0 | 0.7 | 1.5 | 0.4 | 0.8 | 0.0 |
4 | Nick Reali | So. | G | 9 | - | 12.6 | 0.1 | 2.2 | 2.3 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 1.0 | 0.0 |
1x | Joseph Idyahia | Sr. | G | 5 | - | 9.8 | 0.6 | 0.4 | 1.0 | 1.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 |
14 | Richie Simon | Fr. | G/F | 7 | - | 7.1 | 0.7 | 0.9 | 1.6 | 1.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
23 | Jimmy Cocozello | Jr. | F | 11 | - | 3.4 | 0.2 | 0.6 | 0.8 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
4x | Tyler D'Aquino | Jr. | G | 4 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Totals | 19 | 19 | 206.6 | 10.4 | 27.7 | 38.1 | 15.9 | 0.1 | 14.4 | 17.2 | 0.8 | 8.4 | 2.7 | |||
Opponent | 19 | 19 | 206.6 | 12.4 | 30.6 | 43.1 | 18.4 | 0.1 | 17.5 | 17.0 | 1.0 | 9.6 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Frank Reali | So. | G | 18 | 18 | 611 | 97-216 | 44.9 | 49-124 | 39.5 | 61-77 | 79.2 | 304 |
0 | Sebastien Etheart | Jr. | G/F | 19 | 18 | 633 | 96-243 | 39.5 | 31-114 | 27.2 | 45-81 | 55.6 | 268 |
5 | Dimitri Sirakis | Jr. | G | 19 | 18 | 612 | 70-182 | 38.5 | 30-82 | 36.6 | 31-41 | 75.6 | 201 |
30 | Stephane Etheart | Jr. | F | 12 | 9 | 365 | 72-164 | 43.9 | 1-7 | 14.3 | 38-67 | 56.7 | 183 |
1 | Kavan Meiner | Jr. | F | 16 | 16 | 499 | 60-121 | 49.6 | 6-14 | 42.9 | 19-28 | 67.9 | 145 |
12 | Bryan Medy | Fr. | G | 10 | - | 224 | 48-109 | 44.0 | 5-30 | 16.7 | 24-36 | 66.7 | 125 |
21 | Matt McQuillen | Jr. | G | 19 | 14 | 477 | 30-74 | 40.5 | 10-33 | 30.3 | 25-36 | 69.4 | 95 |
3 | Zach MacDonnell | So. | G | 16 | 1 | 139 | 15-36 | 41.7 | 4-18 | 22.2 | 8-8 | 100.0 | 42 |
11 | Tyler Holness | Fr. | G | 6 | 1 | 101 | 10-24 | 41.7 | 3-9 | 33.3 | 5-8 | 62.5 | 28 |
4 | Nick Reali | So. | G | 9 | - | 113 | 7-20 | 35.0 | 7-17 | 41.2 | 2-2 | 100.0 | 23 |
1x | Joseph Idyahia | Sr. | G | 5 | - | 49 | 7-19 | 36.8 | 1-8 | 12.5 | 6-10 | 60.0 | 21 |
14 | Richie Simon | Fr. | G/F | 7 | - | 50 | 5-10 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
23 | Jimmy Cocozello | Jr. | F | 11 | - | 37 | 1-5 | 20.0 | 0-0 | - | 1-5 | 20.0 | 3 |
4x | Tyler D'Aquino | Jr. | G | 4 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 19 | 19 | 3925 | 518-1225 | 42.3 | 147-457 | 32.2 | 265-401 | 66.1 | 1448 | |||
Opponent | 19 | 19 | 3925 | 588-1313 | 44.8 | 164-467 | 35.1 | 224-311 | 72.0 | 1564 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Frank Reali | So. | G | 18 | 18 | 611 | 9 | 59 | 68 | 44 | 1 | 28 | 31 | 0.9 | 37 | 2 |
0 | Sebastien Etheart | Jr. | G/F | 19 | 18 | 633 | 46 | 154 | 200 | 42 | 1 | 78 | 84 | 0.9 | 30 | 11 |
5 | Dimitri Sirakis | Jr. | G | 19 | 18 | 612 | 8 | 36 | 44 | 31 | 0 | 59 | 40 | 1.5 | 15 | 0 |
30 | Stephane Etheart | Jr. | F | 12 | 9 | 365 | 32 | 55 | 87 | 38 | 2 | 15 | 44 | 0.3 | 16 | 9 |
1 | Kavan Meiner | Jr. | F | 16 | 16 | 499 | 21 | 73 | 94 | 38 | 1 | 19 | 19 | 1.0 | 4 | 23 |
12 | Bryan Medy | Fr. | G | 10 | - | 224 | 16 | 32 | 48 | 27 | 1 | 15 | 44 | 0.3 | 15 | 2 |
