St. Joseph's (Bklyn) vs Centenary
@ Flemington, N.J. | Diamond Nation
@ Flemington, N.J. | Diamond Nation
3/4/2012 at 3:30 PM
|
St. Joseph's
2 |
Centenary
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (4-4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
| Centenary (3-3) | 4 | 0 | 0 | 3 | 0 | 6 | X | 13 | 14 | 0 |
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas McKenna ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Cutrone p | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Donny Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cundari c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joe Mendez rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rob Mongiori 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Steven Ellis 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeff Bonowicz 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinny Rossi cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swierczewski cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Decapua lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Daniel Contant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Thomas McKenna; Joe Mendez HR: Michael Cundari RBI: Thomas McKenna; Michael Cundari |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Cutrone; Michael Cundari | |||||||
Centenary | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith, Chris 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ortiz, Nick 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steepy, Ian ss | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| DeSomma, Anthony 1b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nunez, Victor dh | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
| Litus, Kevin 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Crowe, Mike rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Caparoni, Ryan lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cody, Sean lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raifsnider, Dave c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter, Sean c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Castillo, Randy cf | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Meagher, Garrett 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mariotti, Ryan ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sisco, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankenfield, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemmerer, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 14 | 13 | 6 | 4 | 5 |
| Batting | |||||||
|
2B: DeSomma, Anthony; Litus, Kevin; Meagher, Garrett HR: Steepy, Ian; Nunez, Victor; Castillo, Randy RBI: Steepy, Ian 2; Nunez, Victor 3; Litus, Kevin 2; Crowe, Mike; Cody, Sean; Castillo, Randy 4 |
|||||||
| Baserunning | |||||||
|
SB: Steepy, Ian; Crowe, Mike 2; Castillo, Randy 2 | |||||||
| Fielding | |||||||
|
DP: DeSomma, Anthony; Litus, Kevin | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Cutrone (L, 0-1) | 3.0 | 7 | 4 | 4 | 2 | 1 | 1 |
| Donny Pagano | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 |
| Elvis Diaz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Contant | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 |
| Chris Vargas | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 14 | 13 | 13 | 6 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Chris Cutrone 17; Donny Pagano 7; Elvis Diaz 4; Daniel Contant 6; Chris Vargas 3 | |||||||
| Pitches-Strikes: Cutrone 63-35; Pagano 28-20; Diaz, E 20-11; Contant 31-11; Vargas, C 11-7; | |||||||
Centenary | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sisco, Chris (W, 1-0) | 4.0 | 6 | 2 | 2 | 2 | 7 | 1 |
| Frankenfield, Chad | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kemmerer, Dylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Sisco, Chris 21; Frankenfield, Chad 6; Kemmerer, Dylan 3 HBP: Sisco, Chris | |||||||
| Pitches-Strikes: Sisco 83-48; Frankenfield 29-18; Kemmerer 8-4; | |||||||
| Scoring Summary |
|---|
| St. Joseph's - Top 1st |
| Cundari homered, RBI. |
| Centenary - Bottom 1st |
| Nunez homered to left center, 3 RBI; DeSomma scored; Steepy scored. |
| Castillo singled to right field, RBI; Raifsnider advanced to third; Caparoni scored. |
| St. Joseph's - Top 2nd |
| Centenary - Bottom 2nd |
| St. Joseph's - Top 3rd |
| Centenary - Bottom 3rd |
| St. Joseph's - Top 4th |
| McKenna doubled down the lf line, RBI; Bonowicz advanced to third; Ellis scored. |
| Centenary - Bottom 4th |
| Steepy homered inside the park, 2 RBI; Meagher scored. |
| Crowe singled through the left side, RBI; DeSomma scored. |
| St. Joseph's - Top 5th |
| Centenary - Bottom 5th |
| St. Joseph's - Top 6th |
| Centenary - Bottom 6th |
| Litus doubled to left center, advanced to third on a fielding error by 2b, 2 RBI; DeSomma scored; Steepy scored. |
| Cody grounded out to 2b, RBI; Litus scored. |
| Castillo homered to left field, 3 RBI; Hunter scored; Crowe scored. |
| St. Joseph's - Top 7th |
| Centenary - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, N.J. Stadium: Diamond Nation Attendance: 53 Duration: 2:28 Umpires: Home plate - Steve Kinney , First base - Joseph Martin |
Weather: 50 degrees, partly cloudy Sisco faced 1 batter in the 5th. Game: 120304B |
